# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
---|---|---|---|---|---|---|---|---|---|
1 | Kansas City Roos | 4 | 4 | 0 | 0 | 422 | 178 | 244 | 1.0 |
2 | Missouri Tigers | 5 | 5 | 0 | 0 | 475 | 297 | 178 | 1.0 |
3 | Penn State Nittany Lions | 6 | 6 | 0 | 0 | 576 | 401 | 175 | 1.0 |
4 | Ohio State Buckeyes | 5 | 5 | 0 | 0 | 447 | 278 | 169 | 1.0 |
5 | Utah State Aggies | 4 | 4 | 0 | 0 | 416 | 256 | 160 | 1.0 |
6 | Brigham Young Cougars | 5 | 5 | 0 | 0 | 455 | 299 | 156 | 1.0 |
7 | Southern Jaguars | 2 | 2 | 0 | 0 | 252 | 100 | 152 | 1.0 |
8 | Furman Paladins | 4 | 4 | 0 | 0 | 381 | 230 | 151 | 1.0 |
9 | Gonzaga Bulldogs | 4 | 4 | 0 | 0 | 386 | 238 | 148 | 1.0 |
10 | DePaul Blue Demons | 6 | 6 | 0 | 0 | 527 | 380 | 147 | 1.0 |
11 | Kentucky Wildcats | 4 | 4 | 0 | 0 | 408 | 261 | 147 | 1.0 |
12 | Pittsburgh Panthers | 5 | 5 | 0 | 0 | 441 | 298 | 143 | 1.0 |
13 | Texas Tech Red Raiders | 5 | 5 | 0 | 0 | 453 | 313 | 140 | 1.0 |
14 | Utah Utes | 4 | 4 | 0 | 0 | 378 | 240 | 138 | 1.0 |
15 | Arkansas Razorbacks | 5 | 5 | 0 | 0 | 420 | 283 | 137 | 1.0 |
16 | South Dakota Coyotes | 5 | 5 | 0 | 0 | 465 | 328 | 137 | 1.0 |
17 | Rhode Island Rams | 5 | 5 | 0 | 0 | 469 | 333 | 136 | 1.0 |
18 | Massachusetts Lowell River Hawks | 5 | 5 | 0 | 0 | 478 | 343 | 135 | 1.0 |
19 | Northern Arizona Lumberjacks | 4 | 4 | 0 | 0 | 372 | 237 | 135 | 1.0 |
20 | Mercer Bears | 3 | 3 | 0 | 0 | 316 | 186 | 130 | 1.0 |
21 | South Carolina State Bulldogs | 2 | 2 | 0 | 0 | 231 | 103 | 128 | 1.0 |
22 | Texas Longhorns | 4 | 4 | 0 | 0 | 354 | 226 | 128 | 1.0 |
23 | Tennessee Volunteers | 5 | 5 | 0 | 0 | 416 | 293 | 123 | 1.0 |
24 | Loyola Chicago Ramblers | 5 | 5 | 0 | 0 | 436 | 315 | 121 | 1.0 |
25 | Cincinnati Bearcats | 3 | 3 | 0 | 0 | 278 | 159 | 119 | 1.0 |
26 | Norfolk State Spartans | 3 | 3 | 0 | 0 | 283 | 170 | 113 | 1.0 |
27 | Samford Bulldogs | 3 | 3 | 0 | 0 | 305 | 192 | 113 | 1.0 |
28 | Kennesaw State Owls | 5 | 5 | 0 | 0 | 452 | 342 | 110 | 1.0 |
29 | Michigan Wolverines | 4 | 4 | 0 | 0 | 343 | 233 | 110 | 1.0 |
30 | Auburn Tigers | 4 | 4 | 0 | 0 | 358 | 249 | 109 | 1.0 |
31 | Florida Gators | 5 | 5 | 0 | 0 | 442 | 333 | 109 | 1.0 |
32 | Boise State Broncos | 4 | 4 | 0 | 0 | 354 | 248 | 106 | 1.0 |
33 | Baylor Bears | 3 | 3 | 0 | 0 | 280 | 175 | 105 | 1.0 |
34 | SIU Edwardsville Cougars | 3 | 3 | 0 | 0 | 254 | 149 | 105 | 1.0 |
35 | Iowa State Cyclones | 3 | 3 | 0 | 0 | 252 | 152 | 100 | 1.0 |
36 | Xavier Musketeers | 5 | 5 | 0 | 0 | 421 | 321 | 100 | 1.0 |
37 | Purdue Fort Wayne Mastodons | 4 | 4 | 0 | 0 | 370 | 271 | 99 | 1.0 |
38 | NC State Wolfpack | 5 | 5 | 0 | 0 | 413 | 315 | 98 | 1.0 |
39 | Oklahoma Sooners | 4 | 4 | 0 | 0 | 335 | 237 | 98 | 1.0 |
40 | Virginia Commonwealth Rams | 5 | 5 | 0 | 0 | 387 | 289 | 98 | 1.0 |
41 | Stanford Cardinal | 5 | 5 | 0 | 0 | 404 | 307 | 97 | 1.0 |
42 | Mississippi State Bulldogs | 4 | 4 | 0 | 0 | 354 | 258 | 96 | 1.0 |
43 | Miami Hurricanes | 3 | 3 | 0 | 0 | 294 | 199 | 95 | 1.0 |
44 | VMI Keydets | 2 | 2 | 0 | 0 | 205 | 110 | 95 | 1.0 |
45 | Clemson Tigers | 4 | 4 | 0 | 0 | 333 | 239 | 94 | 1.0 |
46 | Montana Grizzlies | 4 | 4 | 0 | 0 | 338 | 244 | 94 | 1.0 |
47 | Northern Colorado Bears | 3 | 3 | 0 | 0 | 302 | 209 | 93 | 1.0 |
48 | Fairleigh Dickinson Knights | 3 | 3 | 0 | 0 | 304 | 212 | 92 | 1.0 |
49 | Southern Utah Thunderbirds | 4 | 4 | 0 | 0 | 362 | 270 | 92 | 1.0 |
50 | St. Mary's Gaels | 5 | 5 | 0 | 0 | 407 | 315 | 92 | 1.0 |
51 | Purdue Boilermakers | 5 | 5 | 0 | 0 | 421 | 330 | 91 | 1.0 |
52 | Wisconsin Badgers | 6 | 6 | 0 | 0 | 522 | 431 | 91 | 1.0 |
53 | TCU Horned Frogs | 4 | 4 | 0 | 0 | 319 | 229 | 90 | 1.0 |
54 | Mercyhurst Lakers | 3 | 3 | 0 | 0 | 248 | 159 | 89 | 1.0 |
55 | Mississippi Rebels | 5 | 5 | 0 | 0 | 404 | 315 | 89 | 1.0 |
56 | Texas A&M Aggies | 4 | 4 | 0 | 0 | 333 | 244 | 89 | 1.0 |
57 | Presbyterian Blue Hose | 3 | 3 | 0 | 0 | 262 | 174 | 88 | 1.0 |
58 | Cal State Northridge Matadors | 3 | 3 | 0 | 0 | 276 | 189 | 87 | 1.0 |
59 | George Washington Colonials | 6 | 6 | 0 | 0 | 482 | 395 | 87 | 1.0 |
60 | Dayton Flyers | 5 | 5 | 0 | 0 | 385 | 300 | 85 | 1.0 |
61 | Marquette Golden Eagles | 4 | 4 | 0 | 0 | 330 | 245 | 85 | 1.0 |
62 | McNeese State Cowboys | 4 | 4 | 0 | 0 | 339 | 255 | 84 | 1.0 |
63 | Providence Friars | 5 | 5 | 0 | 0 | 352 | 268 | 84 | 1.0 |
64 | Northwestern Wildcats | 5 | 5 | 0 | 0 | 380 | 297 | 83 | 1.0 |
65 | Columbia Lions | 5 | 5 | 0 | 0 | 401 | 320 | 81 | 1.0 |
66 | Indiana Hoosiers | 4 | 4 | 0 | 0 | 326 | 245 | 81 | 1.0 |
67 | Louisiana Tech Bulldogs | 4 | 4 | 0 | 0 | 343 | 262 | 81 | 1.0 |
68 | Drake Bulldogs | 4 | 4 | 0 | 0 | 302 | 222 | 80 | 1.0 |
69 | Yale Bulldogs | 2 | 2 | 0 | 0 | 188 | 108 | 80 | 1.0 |
70 | New Mexico Lobos | 4 | 4 | 0 | 0 | 370 | 291 | 79 | 1.0 |
71 | Wisconsin Milwaukee Panthers | 4 | 4 | 0 | 0 | 354 | 275 | 79 | 1.0 |
72 | Montana State Bobcats | 2 | 2 | 0 | 0 | 172 | 94 | 78 | 1.0 |
73 | Oregon Ducks | 4 | 4 | 0 | 0 | 332 | 255 | 77 | 1.0 |
74 | Wagner Seahawks | 2 | 2 | 0 | 0 | 175 | 98 | 77 | 1.0 |
75 | Washington State Cougars | 5 | 5 | 0 | 0 | 460 | 383 | 77 | 1.0 |
76 | West Virginia Mountaineers | 3 | 3 | 0 | 0 | 248 | 171 | 77 | 1.0 |
77 | Maine Black Bears | 2 | 2 | 0 | 0 | 178 | 102 | 76 | 1.0 |
78 | Texas A&M-Corpus Christi Islanders | 3 | 3 | 0 | 0 | 250 | 174 | 76 | 1.0 |
79 | Albany Great Danes | 4 | 4 | 0 | 0 | 319 | 244 | 75 | 1.0 |
80 | Arkansas State Red Wolves | 4 | 4 | 0 | 0 | 322 | 247 | 75 | 1.0 |
81 | Army Black Knights | 3 | 3 | 0 | 0 | 252 | 177 | 75 | 1.0 |
82 | Idaho State Bengals | 2 | 2 | 0 | 0 | 184 | 109 | 75 | 1.0 |
83 | Incarnate Word Cardinals | 3 | 3 | 0 | 0 | 273 | 198 | 75 | 1.0 |
84 | Colorado Buffaloes | 4 | 4 | 0 | 0 | 337 | 263 | 74 | 1.0 |
85 | Davidson Wildcats | 3 | 3 | 0 | 0 | 257 | 183 | 74 | 1.0 |
86 | Maryland Eastern Shore Hawks | 2 | 2 | 0 | 0 | 209 | 135 | 74 | 1.0 |
87 | Western Carolina Catamounts | 2 | 2 | 0 | 0 | 199 | 125 | 74 | 1.0 |
88 | Alabama Crimson Tide | 3 | 3 | 0 | 0 | 270 | 197 | 73 | 1.0 |
89 | Kansas Jayhawks | 4 | 4 | 0 | 0 | 341 | 269 | 72 | 1.0 |
90 | St. Louis Billikens | 3 | 3 | 0 | 0 | 253 | 182 | 71 | 1.0 |
91 | Radford Highlanders | 3 | 3 | 0 | 0 | 272 | 202 | 70 | 1.0 |
92 | St. Bonaventure Bonnies | 4 | 4 | 0 | 0 | 302 | 232 | 70 | 1.0 |
93 | Alabama State Hornets | 2 | 2 | 0 | 0 | 200 | 131 | 69 | 1.0 |
94 | Lindenwood Lions | 2 | 2 | 0 | 0 | 173 | 104 | 69 | 1.0 |
95 | North Texas Mean Green | 4 | 4 | 0 | 0 | 291 | 222 | 69 | 1.0 |
96 | Bradley Braves | 4 | 4 | 0 | 0 | 329 | 261 | 68 | 1.0 |
97 | NC Tar Heels | 3 | 3 | 0 | 0 | 289 | 221 | 68 | 1.0 |
98 | UTEP Miners | 2 | 2 | 0 | 0 | 180 | 113 | 67 | 1.0 |
99 | Akron Zips | 4 | 4 | 0 | 0 | 356 | 291 | 65 | 1.0 |
100 | Boston College Eagles | 5 | 5 | 0 | 0 | 381 | 316 | 65 | 1.0 |
101 | Robert Morris Colonials | 4 | 4 | 0 | 0 | 282 | 217 | 65 | 1.0 |
102 | St. Peter's Peacocks | 1 | 1 | 0 | 0 | 116 | 51 | 65 | 1.0 |
103 | Queens University Royals | 2 | 2 | 0 | 0 | 157 | 93 | 64 | 1.0 |
104 | Utah Valley State Wolverines | 2 | 2 | 0 | 0 | 181 | 117 | 64 | 1.0 |
105 | Rutgers Scarlet Knights | 4 | 4 | 0 | 0 | 322 | 261 | 61 | 1.0 |
106 | Wake Forest Demon Deacons | 6 | 6 | 0 | 0 | 450 | 389 | 61 | 1.0 |
107 | UNC Wilmington Seahawks | 2 | 2 | 0 | 0 | 235 | 175 | 60 | 1.0 |
108 | Georgia State Panthers | 3 | 3 | 0 | 0 | 270 | 211 | 59 | 1.0 |
109 | Towson Tigers | 2 | 2 | 0 | 0 | 156 | 97 | 59 | 1.0 |
110 | Delaware State Hornets | 2 | 2 | 0 | 0 | 163 | 105 | 58 | 1.0 |
111 | James Madison Dukes | 2 | 2 | 0 | 0 | 188 | 130 | 58 | 1.0 |
112 | Wyoming Cowboys | 4 | 4 | 0 | 0 | 339 | 281 | 58 | 1.0 |
113 | North Carolina A&T Aggies | 2 | 2 | 0 | 0 | 193 | 138 | 55 | 1.0 |
114 | Wichita State Shockers | 4 | 4 | 0 | 0 | 326 | 271 | 55 | 1.0 |
115 | Mount St. Mary's Mountaineers | 3 | 3 | 0 | 0 | 240 | 186 | 54 | 1.0 |
116 | UNC Greensboro Spartans | 2 | 2 | 0 | 0 | 172 | 118 | 54 | 1.0 |
117 | Wofford Terriers | 1 | 1 | 0 | 0 | 112 | 58 | 54 | 1.0 |
118 | Grambling State Tigers | 1 | 1 | 0 | 0 | 92 | 42 | 50 | 1.0 |
119 | Kent State Golden Flashes | 2 | 2 | 0 | 0 | 174 | 126 | 48 | 1.0 |
120 | Lafayette Leopards | 2 | 2 | 0 | 0 | 156 | 108 | 48 | 1.0 |
121 | Southern Miss Golden Eagles | 2 | 2 | 0 | 0 | 181 | 133 | 48 | 1.0 |
122 | Temple Owls | 3 | 3 | 0 | 0 | 253 | 205 | 48 | 1.0 |
123 | UC Irvine Anteaters | 2 | 2 | 0 | 0 | 162 | 114 | 48 | 1.0 |
124 | Lehigh Mountain Hawks | 1 | 1 | 0 | 0 | 100 | 53 | 47 | 1.0 |
125 | California Golden Bears | 4 | 4 | 0 | 0 | 338 | 292 | 46 | 1.0 |
126 | Morehead State Eagles | 2 | 2 | 0 | 0 | 152 | 106 | 46 | 1.0 |
127 | California Riverside Highlanders | 2 | 2 | 0 | 0 | 148 | 103 | 45 | 1.0 |
128 | Longwood Lancers | 4 | 4 | 0 | 0 | 303 | 258 | 45 | 1.0 |
129 | Arizona State Sun Devils | 5 | 5 | 0 | 0 | 397 | 353 | 44 | 1.0 |
130 | Missouri State Bears | 3 | 3 | 0 | 0 | 279 | 235 | 44 | 1.0 |
131 | Arkansas Pine Bluff Golden Lions | 1 | 1 | 0 | 0 | 99 | 57 | 42 | 1.0 |
132 | Florida A&M Rattlers | 1 | 1 | 0 | 0 | 110 | 68 | 42 | 1.0 |
133 | Chattanooga Mocs | 3 | 3 | 0 | 0 | 233 | 192 | 41 | 1.0 |
134 | Denver Pioneers | 3 | 3 | 0 | 0 | 262 | 221 | 41 | 1.0 |
135 | Hofstra Pride | 2 | 2 | 0 | 0 | 179 | 138 | 41 | 1.0 |
136 | Georgia Southern Eagles | 4 | 4 | 0 | 0 | 303 | 263 | 40 | 1.0 |
137 | Holy Cross Crusaders | 1 | 1 | 0 | 0 | 88 | 49 | 39 | 1.0 |
138 | St. Francis Red Flash | 1 | 1 | 0 | 0 | 96 | 57 | 39 | 1.0 |
139 | Southeastern Louisiana Lions | 1 | 1 | 0 | 0 | 91 | 53 | 38 | 1.0 |
140 | American Eagles | 4 | 4 | 0 | 0 | 285 | 248 | 37 | 1.0 |
141 | Cal Poly Mustangs | 2 | 2 | 0 | 0 | 174 | 137 | 37 | 1.0 |
142 | Elon Phoenix | 1 | 1 | 0 | 0 | 103 | 66 | 37 | 1.0 |
143 | New Mexico State Aggies | 2 | 2 | 0 | 0 | 176 | 139 | 37 | 1.0 |
144 | North Dakota Fighting Hawks | 2 | 2 | 0 | 0 | 162 | 125 | 37 | 1.0 |
145 | Eastern Illinois Panthers | 1 | 1 | 0 | 0 | 97 | 61 | 36 | 1.0 |
146 | Niagara Purple Eagles | 1 | 1 | 0 | 0 | 100 | 65 | 35 | 1.0 |
147 | Oklahoma State Cowboys | 4 | 4 | 0 | 0 | 334 | 299 | 35 | 1.0 |
148 | Texas Southern Tigers | 1 | 1 | 0 | 0 | 100 | 66 | 34 | 1.0 |
149 | Colgate Raiders | 1 | 1 | 0 | 0 | 95 | 62 | 33 | 1.0 |
150 | Memphis Tigers | 2 | 2 | 0 | 0 | 177 | 145 | 32 | 1.0 |
151 | Washington Huskies | 3 | 3 | 0 | 0 | 230 | 202 | 28 | 1.0 |
152 | Quinnipiac Bobcats | 2 | 2 | 0 | 0 | 129 | 102 | 27 | 1.0 |
153 | Sam Houston State Bearkats | 1 | 1 | 0 | 0 | 105 | 78 | 27 | 1.0 |
154 | Austin Peay Governors | 2 | 2 | 0 | 0 | 162 | 136 | 26 | 1.0 |
155 | Eastern Michigan Eagles | 1 | 1 | 0 | 0 | 83 | 58 | 25 | 1.0 |
156 | Harvard Crimson | 2 | 2 | 0 | 0 | 157 | 133 | 24 | 1.0 |
157 | Troy Trojans | 2 | 2 | 0 | 0 | 170 | 146 | 24 | 1.0 |
158 | Jacksonville Dolphins | 2 | 2 | 0 | 0 | 149 | 127 | 22 | 1.0 |
159 | Stonehill Skyhawks | 3 | 3 | 0 | 0 | 215 | 193 | 22 | 1.0 |
160 | Marist Red Foxes | 3 | 3 | 0 | 0 | 220 | 199 | 21 | 1.0 |
161 | Prairie View A&M Panthers | 1 | 1 | 0 | 0 | 111 | 90 | 21 | 1.0 |
162 | Arkansas Little Rock Trojans | 1 | 1 | 0 | 0 | 84 | 64 | 20 | 1.0 |
163 | Manhattan Jaspers | 3 | 3 | 0 | 0 | 246 | 226 | 20 | 1.0 |
164 | Tennessee Tech Golden Eagles | 3 | 3 | 0 | 0 | 237 | 218 | 19 | 1.0 |
165 | Fresno State Bulldogs | 2 | 2 | 0 | 0 | 158 | 140 | 18 | 1.0 |
166 | Mississippi Valley State Delta Devils | 1 | 1 | 0 | 0 | 66 | 49 | 17 | 1.0 |
167 | Nebraska-Omaha Mavericks | 1 | 1 | 0 | 0 | 85 | 69 | 16 | 1.0 |
168 | Syracuse Orange | 3 | 3 | 0 | 0 | 264 | 249 | 15 | 1.0 |
169 | Bethune-Cookman Wildcats | 1 | 1 | 0 | 0 | 75 | 62 | 13 | 1.0 |
170 | Pepperdine Waves | 1 | 1 | 0 | 0 | 77 | 64 | 13 | 1.0 |
171 | Ohio Bobcats | 1 | 1 | 0 | 0 | 82 | 76 | 6 | 1.0 |
172 | Xavier Gold Rush | 1 | 1 | 0 | 0 | 62 | 56 | 6 | 1.0 |
173 | Texas A&M Commerce Lions | 1 | 1 | 0 | 0 | 70 | 68 | 2 | 1.0 |
174 | Cal State Fullerton Titans | 1 | 1 | 0 | 0 | 62 | 61 | 1 | 1.0 |
175 | Gardner-Webb Runnin' Bulldogs | 1 | 1 | 0 | 0 | 80 | 79 | 1 | 1.0 |
176 | Nevada Wolf Pack | 7 | 6 | 0 | 1 | 552 | 457 | 95 | 0.9 |
177 | Illinois Fighting Illini | 6 | 5 | 0 | 1 | 534 | 353 | 181 | 0.8 |
178 | Maryland Terrapins | 6 | 5 | 0 | 1 | 507 | 344 | 163 | 0.8 |
179 | UCLA Bruins | 6 | 5 | 0 | 1 | 469 | 324 | 145 | 0.8 |
180 | Winthrop Eagles | 6 | 5 | 0 | 1 | 544 | 446 | 98 | 0.8 |
181 | Michigan State Spartans | 6 | 5 | 0 | 1 | 487 | 397 | 90 | 0.8 |
182 | Georgia Bulldogs | 6 | 5 | 0 | 1 | 493 | 407 | 86 | 0.8 |
183 | Iowa Hawkeyes | 6 | 5 | 0 | 1 | 502 | 419 | 83 | 0.8 |
184 | Vanderbilt Commodores | 6 | 5 | 0 | 1 | 512 | 430 | 82 | 0.8 |
185 | East Carolina Pirates | 6 | 5 | 0 | 1 | 498 | 420 | 78 | 0.8 |
186 | High Point Panthers | 6 | 5 | 0 | 1 | 458 | 391 | 67 | 0.8 |
187 | Southern California Trojans | 6 | 5 | 0 | 1 | 478 | 423 | 55 | 0.8 |
188 | Minnesota Golden Gophers | 6 | 5 | 0 | 1 | 384 | 343 | 41 | 0.8 |
189 | Connecticut Huskies | 5 | 4 | 0 | 1 | 452 | 303 | 149 | 0.8 |
190 | George Mason Patriots | 5 | 4 | 0 | 1 | 431 | 294 | 137 | 0.8 |
191 | Southern Methodist Mustangs | 5 | 4 | 0 | 1 | 468 | 356 | 112 | 0.8 |
192 | Oregon State Beavers | 5 | 4 | 0 | 1 | 395 | 292 | 103 | 0.8 |
193 | Cal State Bakersfield Roadrunners | 5 | 4 | 0 | 1 | 423 | 328 | 95 | 0.8 |
194 | Tulane Green Wave | 5 | 4 | 0 | 1 | 399 | 307 | 92 | 0.8 |
195 | St. John's Red Storm | 5 | 4 | 0 | 1 | 437 | 348 | 89 | 0.8 |
196 | Creighton Bluejays | 5 | 4 | 0 | 1 | 415 | 329 | 86 | 0.8 |
197 | Liberty Flames | 5 | 4 | 0 | 1 | 389 | 312 | 77 | 0.8 |
198 | Abilene Christian Wildcats | 5 | 4 | 0 | 1 | 418 | 342 | 76 | 0.8 |
199 | Butler Bulldogs | 5 | 4 | 0 | 1 | 382 | 307 | 75 | 0.8 |
200 | East Tennessee State Buccaneers | 5 | 4 | 0 | 1 | 401 | 330 | 71 | 0.8 |
201 | Stephen F. Austin Lumberjacks | 5 | 4 | 0 | 1 | 363 | 301 | 62 | 0.8 |
202 | LSU Tigers | 5 | 4 | 0 | 1 | 418 | 365 | 53 | 0.8 |
203 | UNLV Rebels | 5 | 4 | 0 | 1 | 399 | 352 | 47 | 0.8 |
204 | Florida State Seminoles | 5 | 4 | 0 | 1 | 377 | 331 | 46 | 0.8 |
205 | Georgetown Hoyas | 5 | 4 | 0 | 1 | 378 | 334 | 44 | 0.8 |
206 | Hawaii Rainbow Warriors | 5 | 4 | 0 | 1 | 394 | 351 | 43 | 0.8 |
207 | UC San Diego Tritons | 5 | 4 | 0 | 1 | 374 | 348 | 26 | 0.8 |
208 | Central Florida Golden Knights | 5 | 4 | 0 | 1 | 389 | 378 | 11 | 0.8 |
209 | Houston Cougars | 4 | 3 | 0 | 1 | 337 | 203 | 134 | 0.8 |
210 | Northwestern State Demons | 4 | 3 | 0 | 1 | 351 | 227 | 124 | 0.8 |
211 | Duke Blue Devils | 4 | 3 | 0 | 1 | 354 | 232 | 122 | 0.8 |
212 | Tennessee State Tigers | 4 | 3 | 0 | 1 | 371 | 258 | 113 | 0.8 |
213 | UIC Flames | 4 | 3 | 0 | 1 | 380 | 280 | 100 | 0.8 |
214 | Valparaiso Crusaders | 4 | 3 | 0 | 1 | 336 | 238 | 98 | 0.8 |
215 | Florida Atlantic Owls | 4 | 3 | 0 | 1 | 345 | 266 | 79 | 0.8 |
216 | Louisville Cardinals | 4 | 3 | 0 | 1 | 324 | 251 | 73 | 0.8 |
217 | William & Mary Tribe | 4 | 3 | 0 | 1 | 346 | 274 | 72 | 0.8 |
218 | Northern Iowa Panthers | 4 | 3 | 0 | 1 | 325 | 258 | 67 | 0.8 |
219 | Evansville Purple Aces | 4 | 3 | 0 | 1 | 341 | 275 | 66 | 0.8 |
220 | Illinois State Redbirds | 4 | 3 | 0 | 1 | 341 | 277 | 64 | 0.8 |
221 | South Alabama Jaguars | 4 | 3 | 0 | 1 | 324 | 264 | 60 | 0.8 |
222 | Marshall Thundering Herd | 4 | 3 | 0 | 1 | 330 | 272 | 58 | 0.8 |
223 | Appalachian State Mountaineers | 4 | 3 | 0 | 1 | 315 | 260 | 55 | 0.8 |
224 | Texas State San Marcos Bobcats | 4 | 3 | 0 | 1 | 308 | 253 | 55 | 0.8 |
225 | Nebraska Cornhuskers | 4 | 3 | 0 | 1 | 310 | 262 | 48 | 0.8 |
226 | Notre Dame Fighting Irish | 4 | 3 | 0 | 1 | 327 | 279 | 48 | 0.8 |
227 | Middle Tennessee Blue Raiders | 4 | 3 | 0 | 1 | 327 | 283 | 44 | 0.8 |
228 | Cornell Big Red | 4 | 3 | 0 | 1 | 338 | 295 | 43 | 0.8 |
229 | Western Kentucky Hilltoppers | 4 | 3 | 0 | 1 | 333 | 290 | 43 | 0.8 |
230 | Colorado State Rams | 4 | 3 | 0 | 1 | 318 | 277 | 41 | 0.8 |
231 | La Salle Explorers | 4 | 3 | 0 | 1 | 322 | 285 | 37 | 0.8 |
232 | Tulsa Golden Hurricane | 4 | 3 | 0 | 1 | 327 | 295 | 32 | 0.8 |
233 | Charlotte 49ers | 4 | 3 | 0 | 1 | 289 | 260 | 29 | 0.8 |
234 | Grand Canyon Antelopes | 4 | 3 | 0 | 1 | 322 | 299 | 23 | 0.8 |
235 | Rice Owls | 4 | 3 | 0 | 1 | 285 | 268 | 17 | 0.8 |
236 | Toledo Rockets | 4 | 3 | 0 | 1 | 316 | 315 | 1 | 0.8 |
237 | Buffalo Bulls | 4 | 3 | 0 | 1 | 315 | 319 | -4 | 0.8 |
238 | Kansas State Wildcats | 7 | 5 | 0 | 2 | 533 | 463 | 70 | 0.7 |
239 | Weber State Wildcats | 3 | 2 | 0 | 1 | 298 | 173 | 125 | 0.7 |
240 | Alabama A&M Bulldogs | 6 | 4 | 0 | 2 | 557 | 444 | 113 | 0.7 |
241 | Murray State Racers | 3 | 2 | 0 | 1 | 267 | 175 | 92 | 0.7 |
242 | Oral Roberts Golden Eagles | 3 | 2 | 0 | 1 | 260 | 170 | 90 | 0.7 |
243 | Campbell Fighting Camels | 3 | 2 | 0 | 1 | 243 | 154 | 89 | 0.7 |
244 | Pacific Tigers | 3 | 2 | 0 | 1 | 243 | 166 | 77 | 0.7 |
245 | Indiana State Sycamores | 3 | 2 | 0 | 1 | 262 | 186 | 76 | 0.7 |
246 | San Francisco Dons | 6 | 4 | 0 | 2 | 455 | 380 | 75 | 0.7 |
247 | Arizona Wildcats | 3 | 2 | 0 | 1 | 250 | 177 | 73 | 0.7 |
248 | Dartmouth Big Green | 3 | 2 | 0 | 1 | 283 | 210 | 73 | 0.7 |
249 | South Dakota State Jackrabbits | 6 | 4 | 0 | 2 | 501 | 430 | 71 | 0.7 |
250 | Bowling Green Falcons | 3 | 2 | 0 | 1 | 268 | 202 | 66 | 0.7 |
251 | Drexel Dragons | 3 | 2 | 0 | 1 | 236 | 170 | 66 | 0.7 |
252 | St. Thomas (MI) Tommies | 3 | 2 | 0 | 1 | 271 | 206 | 65 | 0.7 |
253 | Central Arkansas Bears | 3 | 2 | 0 | 1 | 273 | 209 | 64 | 0.7 |
254 | Jacksonville State Gamecocks | 3 | 2 | 0 | 1 | 249 | 186 | 63 | 0.7 |
255 | North Florida Ospreys | 3 | 2 | 0 | 1 | 273 | 214 | 59 | 0.7 |
256 | Northern Illinois Huskies | 3 | 2 | 0 | 1 | 232 | 178 | 54 | 0.7 |
257 | Fordham Rams | 3 | 2 | 0 | 1 | 250 | 197 | 53 | 0.7 |
258 | Hampton Pirates | 3 | 2 | 0 | 1 | 232 | 179 | 53 | 0.7 |
259 | North Alabama Lions | 3 | 2 | 0 | 1 | 277 | 224 | 53 | 0.7 |
260 | UC Santa Barbara Gauchos | 3 | 2 | 0 | 1 | 263 | 212 | 51 | 0.7 |
261 | Texas Arlington Mavericks | 3 | 2 | 0 | 1 | 262 | 216 | 46 | 0.7 |
262 | UT Rio Grande Valley Vaqueros | 3 | 2 | 0 | 1 | 265 | 220 | 45 | 0.7 |
263 | San Diego State Aztecs | 3 | 2 | 0 | 1 | 230 | 187 | 43 | 0.7 |
264 | Binghamton Bearcats | 3 | 2 | 0 | 1 | 219 | 177 | 42 | 0.7 |
265 | Central Connecticut State Blue Devils | 3 | 2 | 0 | 1 | 243 | 204 | 39 | 0.7 |
266 | Southern Illinois Salukis | 3 | 2 | 0 | 1 | 235 | 198 | 37 | 0.7 |
267 | North Dakota State Bison | 3 | 2 | 0 | 1 | 231 | 196 | 35 | 0.7 |
268 | Seton Hall Pirates | 6 | 4 | 0 | 2 | 347 | 314 | 33 | 0.7 |
269 | Lipscomb Bisons | 3 | 2 | 0 | 1 | 234 | 202 | 32 | 0.7 |
270 | Belmont Bruins | 3 | 2 | 0 | 1 | 257 | 226 | 31 | 0.7 |
271 | Cleveland State Vikings | 3 | 2 | 0 | 1 | 214 | 184 | 30 | 0.7 |
272 | Detroit Mercy Titans | 3 | 2 | 0 | 1 | 242 | 212 | 30 | 0.7 |
273 | Richmond Spiders | 3 | 2 | 0 | 1 | 243 | 213 | 30 | 0.7 |
274 | South Florida Bulls | 3 | 2 | 0 | 1 | 247 | 219 | 28 | 0.7 |
275 | Portland State Vikings | 3 | 2 | 0 | 1 | 275 | 249 | 26 | 0.7 |
276 | Sacred Heart Pioneers | 3 | 2 | 0 | 1 | 222 | 199 | 23 | 0.7 |
277 | California Baptist Lancers | 6 | 4 | 0 | 2 | 477 | 456 | 21 | 0.7 |
