USL League 2: Heartland Division - Western
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Juan SC | 9 | 7 | 0 | 2 | 29 | 11 | 18 | 21 |
2 | Ballard FC | 6 | 5 | 1 | 0 | 15 | 3 | 12 | 16 |
3 | Capo II | 7 | 5 | 1 | 1 | 16 | 8 | 8 | 16 |
4 | Snohomish United | 7 | 5 | 1 | 1 | 11 | 6 | 5 | 16 |
5 | San Francisco Glens SC | 7 | 4 | 2 | 1 | 11 | 6 | 5 | 14 |
6 | San Francisco City | 7 | 4 | 2 | 1 | 15 | 11 | 4 | 14 |
7 | Almaden FC | 8 | 4 | 1 | 3 | 16 | 8 | 8 | 13 |
8 | Utah United | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 |
9 | Flatirons Rush | 6 | 4 | 1 | 1 | 9 | 4 | 5 | 13 |
10 | FC Tucson | 4 | 4 | 0 | 0 | 30 | 3 | 27 | 12 |
11 | Redlands | 5 | 4 | 0 | 1 | 23 | 7 | 16 | 12 |
12 | Lane United FC | 6 | 3 | 2 | 1 | 12 | 7 | 5 | 11 |
13 | Academica SC | 7 | 2 | 4 | 1 | 8 | 6 | 2 | 10 |
14 | Ventura County Fusion | 4 | 3 | 0 | 1 | 17 | 3 | 14 | 9 |
15 | Project 51O | 7 | 2 | 3 | 2 | 9 | 13 | -4 | 9 |
16 | Amsg FC | 6 | 2 | 2 | 2 | 10 | 11 | -1 | 8 |
17 | Midlakes United | 7 | 2 | 2 | 3 | 10 | 16 | -6 | 8 |
18 | City SC | 4 | 2 | 1 | 1 | 16 | 4 | 12 | 7 |
19 | Albion SC Colorado | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 |
20 | Southern California Seahorses | 7 | 2 | 1 | 4 | 14 | 15 | -1 | 7 |
21 | Bigfoot FC | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 |
22 | Bangers FC | 7 | 1 | 2 | 4 | 2 | 7 | -5 | 5 |
23 | Davis Legacy | 8 | 1 | 2 | 5 | 8 | 16 | -8 | 5 |
24 | Colorado Storm | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
25 | Oly Town FC | 6 | 1 | 1 | 4 | 9 | 14 | -5 | 4 |
26 | Marin FC Legends | 5 | 1 | 1 | 3 | 6 | 16 | -10 | 4 |
27 | Tacoma Stars | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 |
28 | West Seattle Junction | 5 | 0 | 3 | 2 | 8 | 11 | -3 | 3 |
29 | Stars FC | 8 | 0 | 2 | 6 | 13 | 25 | -12 | 2 |
30 | Monterey Bay FC 2 | 8 | 0 | 1 | 7 | 1 | 16 | -15 | 1 |
31 | Coachella SC | 7 | 0 | 1 | 6 | 7 | 70 | -63 | 1 |
32 | CISA | 4 | 0 | 0 | 4 | 1 | 12 | -11 | 0 |
USL League 2: Heartland Division - Southern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Laredo Heat | 6 | 6 | 0 | 0 | 17 | 4 | 13 | 18 |
2 | Fort Lauderdale United W | 7 | 6 | 0 | 1 | 14 | 2 | 12 | 18 |
3 | Asheville City SC | 5 | 5 | 0 | 0 | 27 | 0 | 27 | 15 |
4 | AHFC Royals | 6 | 4 | 2 | 0 | 11 | 3 | 8 | 14 |
5 | Tennessee SC | 6 | 4 | 2 | 0 | 12 | 7 | 5 | 14 |
6 | St. Petersburg FC | 6 | 4 | 1 | 1 | 19 | 6 | 13 | 13 |
7 | Little Rock Rangers | 6 | 4 | 1 | 1 | 16 | 3 | 13 | 13 |
8 | Sporting Jax | 7 | 4 | 1 | 2 | 13 | 10 | 3 | 13 |
9 | Birmingham Legion FC 2 | 6 | 4 | 1 | 1 | 9 | 10 | -1 | 13 |
10 | Dothan United | 5 | 4 | 0 | 1 | 10 | 3 | 7 | 12 |
11 | Denton Diablos | 6 | 4 | 0 | 2 | 8 | 8 | 0 | 12 |
12 | Brooke House FC | 6 | 3 | 2 | 1 | 8 | 8 | 0 | 11 |
13 | Hattiesburg FC | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 |
14 | Sarasota Paradise | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
15 | Lonestar | 5 | 3 | 0 | 2 | 12 | 8 | 4 | 9 |
16 | Nona FC | 5 | 3 | 0 | 2 | 7 | 3 | 4 | 9 |
17 | Louisiana Krewe | 4 | 3 | 0 | 1 | 9 | 6 | 3 | 9 |
18 | Inter Gainesville KF | 6 | 3 | 0 | 3 | 9 | 7 | 2 | 9 |
19 | Columbus United FC | 6 | 2 | 2 | 2 | 9 | 5 | 4 | 8 |
20 | Global Football Innovation Academy | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
21 | Houston FC | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 |
22 | Corpus Christi | 6 | 2 | 2 | 2 | 3 | 6 | -3 | 8 |
23 | Kings Hammer Sun City | 7 | 2 | 2 | 3 | 10 | 15 | -5 | 8 |
24 | Weston FC | 7 | 2 | 1 | 4 | 11 | 18 | -7 | 7 |
25 | FC Miami City Champions | 5 | 1 | 3 | 1 | 9 | 9 | 0 | 6 |
26 | The Villages SC | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
27 | Twin City Toucans | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
28 | McKinney Chupacabras FC | 5 | 1 | 1 | 3 | 11 | 18 | -7 | 4 |
29 | Brevard | 7 | 1 | 1 | 5 | 8 | 16 | -8 | 4 |
30 | Montgomery United FC | 6 | 1 | 1 | 4 | 7 | 16 | -9 | 4 |
31 | Mississippi Brilla | 6 | 0 | 3 | 3 | 5 | 8 | -3 | 3 |
32 | Southern Soccer Academy W | 6 | 1 | 0 | 5 | 4 | 11 | -7 | 3 |
33 | East Atlanta FC | 5 | 1 | 0 | 4 | 3 | 15 | -12 | 3 |
34 | Red River FC | 6 | 0 | 2 | 4 | 8 | 17 | -9 | 2 |
35 | AC Houston Sur | 6 | 0 | 1 | 5 | 0 | 10 | -10 | 1 |
36 | Hill Country Lobos | 5 | 0 | 0 | 5 | 7 | 17 | -10 | 0 |
37 | Apotheos | 5 | 0 | 0 | 5 | 3 | 17 | -14 | 0 |
38 | Miami AC W | 7 | 0 | 0 | 7 | 5 | 20 | -15 | 0 |
USL League 2: Heartland Division - Eastern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Lionsbridge FC | 7 | 5 | 2 | 0 | 32 | 8 | 24 | 17 |
2 | Western Mass Pioneers | 6 | 5 | 1 | 0 | 25 | 3 | 22 | 16 |
3 | Vermont Green FC | 6 | 5 | 1 | 0 | 15 | 2 | 13 | 16 |
4 | Nova FC | 7 | 4 | 3 | 0 | 15 | 5 | 10 | 15 |
5 | West Chester United | 7 | 4 | 2 | 1 | 15 | 9 | 6 | 14 |
6 | Virginia Beach United | 7 | 4 | 2 | 1 | 11 | 7 | 4 | 14 |
7 | Long Island Rough Riders | 6 | 4 | 1 | 1 | 11 | 7 | 4 | 13 |
8 | Charlotte Independence 2 | 5 | 4 | 0 | 1 | 12 | 3 | 9 | 12 |
9 | Salem City FC | 5 | 3 | 2 | 0 | 8 | 3 | 5 | 11 |
10 | New England FC | 6 | 3 | 1 | 2 | 15 | 7 | 8 | 10 |
11 | FC Motown II | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 |
12 | Hudson Valley Hammers | 5 | 3 | 1 | 1 | 7 | 2 | 5 | 10 |
13 | Ocean City Nor'easters | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
14 | Black Rock FC | 6 | 3 | 1 | 2 | 3 | 4 | -1 | 10 |
15 | Annapolis Blues FC | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 |
16 | AC Connecticut | 6 | 3 | 0 | 3 | 6 | 6 | 0 | 9 |
17 | Staten Island ASC | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 |
18 | Real Central New Jersey | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 |
19 | Tobacco Road FC | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 7 |
20 | New Jersey Copa FC | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 |
21 | South Carolina United FC | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 |
22 | Charlotte Eagles | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
23 | Lehigh Valley United | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
24 | Seacoast United Phantoms | 6 | 2 | 1 | 3 | 5 | 9 | -4 | 7 |
25 | North Carolina FC U23 | 5 | 1 | 3 | 1 | 7 | 7 | 0 | 6 |
26 | Cedar Stars Rush | 5 | 2 | 0 | 3 | 6 | 6 | 0 | 6 |
27 | Albany Rush | 7 | 2 | 0 | 5 | 9 | 17 | -8 | 6 |
28 | Charlottesville Blues | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 |
29 | Westchester Flames | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 |
30 | Boston Bolts | 6 | 1 | 2 | 3 | 4 | 9 | -5 | 5 |
31 | Reading United A.C. | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 5 |
32 | Virginia Marauders | 6 | 1 | 2 | 3 | 6 | 22 | -16 | 5 |
33 | Manhattan SC | 5 | 1 | 1 | 3 | 7 | 12 | -5 | 4 |
34 | Morris Elite SC | 4 | 0 | 3 | 1 | 1 | 3 | -2 | 3 |
35 | Christos FC | 7 | 1 | 0 | 6 | 8 | 14 | -6 | 3 |
36 | Delaware FC | 5 | 0 | 2 | 3 | 2 | 6 | -4 | 2 |
37 | Ironbound | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 |
38 | Patuxent Football Athletics | 6 | 0 | 1 | 5 | 3 | 19 | -16 | 1 |
39 | Boston City FC | 7 | 0 | 1 | 6 | 3 | 28 | -25 | 1 |
40 | Wake FC | 6 | 0 | 0 | 6 | 5 | 21 | -16 | 0 |
USL League 2: Heartland Division - Central
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Lexington SC II | 7 | 5 | 2 | 0 | 13 | 4 | 9 | 17 |
2 | Fort Wayne FC | 6 | 5 | 1 | 0 | 15 | 4 | 11 | 16 |
3 | Midwest United FC | 7 | 5 | 0 | 2 | 18 | 6 | 12 | 15 |
4 | Peoria City | 6 | 5 | 0 | 1 | 15 | 4 | 11 | 15 |
5 | Des Moines Menace | 6 | 5 | 0 | 1 | 18 | 8 | 10 | 15 |
6 | Steel City | 6 | 4 | 1 | 1 | 13 | 6 | 7 | 13 |
7 | Flint City Bucks | 6 | 4 | 0 | 2 | 13 | 5 | 8 | 12 |
8 | Rochester | 5 | 4 | 0 | 1 | 9 | 3 | 6 | 12 |
9 | AFC Ann Arbor | 7 | 3 | 2 | 2 | 10 | 9 | 1 | 11 |
10 | FC Buffalo | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
11 | Sueno FC | 5 | 3 | 1 | 1 | 11 | 9 | 2 | 10 |
12 | Northern Indiana FC | 5 | 3 | 1 | 1 | 9 | 10 | -1 | 10 |
13 | Union FC Macomb | 7 | 3 | 1 | 3 | 8 | 9 | -1 | 10 |
14 | Oakland County FC | 6 | 3 | 0 | 3 | 11 | 11 | 0 | 9 |
15 | Sunflower State FC | 6 | 3 | 0 | 3 | 13 | 14 | -1 | 9 |
16 | Springfield FC | 7 | 3 | 0 | 4 | 9 | 19 | -10 | 9 |
17 | RKC Third Coast | 5 | 2 | 2 | 1 | 17 | 8 | 9 | 8 |
18 | Minneapolis City | 5 | 2 | 2 | 1 | 12 | 8 | 4 | 8 |
19 | River Light FC | 5 | 2 | 2 | 1 | 9 | 8 | 1 | 8 |
20 | Toledo Villa FC | 5 | 2 | 2 | 1 | 8 | 7 | 1 | 8 |
21 | Kings Hammer | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
22 | St. Louis Ambush | 7 | 2 | 0 | 5 | 9 | 11 | -2 | 6 |
23 | Kalamazoo FC | 6 | 2 | 0 | 4 | 6 | 14 | -8 | 6 |
24 | Akron City FC | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
25 | St. Croix SC | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 |
26 | West Virginia United | 5 | 1 | 1 | 3 | 8 | 9 | -1 | 4 |
27 | Cleveland Force SC | 5 | 1 | 0 | 4 | 4 | 7 | -3 | 3 |
28 | Santafe Wanderers | 6 | 1 | 0 | 5 | 9 | 17 | -8 | 3 |
29 | Erie Sports Center | 5 | 1 | 0 | 4 | 3 | 11 | -8 | 3 |
30 | Dayton Dutch Lions | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 1 |
31 | Kings Hammer Columbus | 5 | 0 | 1 | 4 | 4 | 13 | -9 | 1 |
32 | Lansing City Football | 6 | 0 | 0 | 6 | 4 | 15 | -11 | 0 |
33 | Chicago Dutch Lions FC | 7 | 0 | 0 | 7 | 5 | 27 | -22 | 0 |
USL League 2: Heartland Division - Valley Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Lexington SC II | 7 | 5 | 2 | 0 | 13 | 4 | 9 | 17 |
2 | Lonestar | 5 | 3 | 0 | 2 | 12 | 8 | 4 | 9 |
3 | Fort Wayne FC | 6 | 5 | 1 | 0 | 15 | 4 | 11 | 16 |
4 | Twin City Toucans | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
5 | Kings Hammer | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
6 | Hill Country Lobos | 5 | 0 | 0 | 5 | 7 | 17 | -10 | 0 |
7 | West Virginia United | 5 | 1 | 1 | 3 | 8 | 9 | -1 | 4 |
8 | Dayton Dutch Lions | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 1 |
9 | Kings Hammer Columbus | 5 | 0 | 1 | 4 | 4 | 13 | -9 | 1 |
USL League 2: Heartland Division - Southwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Capo II | 7 | 5 | 1 | 1 | 16 | 8 | 8 | 16 |
2 | FC Tucson | 4 | 4 | 0 | 0 | 30 | 3 | 27 | 12 |
3 | Redlands | 5 | 4 | 0 | 1 | 23 | 7 | 16 | 12 |
4 | Ventura County Fusion | 4 | 3 | 0 | 1 | 17 | 3 | 14 | 9 |
5 | Amsg FC | 6 | 2 | 2 | 2 | 10 | 11 | -1 | 8 |
6 | City SC | 4 | 2 | 1 | 1 | 16 | 4 | 12 | 7 |
7 | Southern California Seahorses | 7 | 2 | 1 | 4 | 14 | 15 | -1 | 7 |
8 | Stars FC | 8 | 0 | 2 | 6 | 13 | 25 | -12 | 2 |
9 | Coachella SC | 7 | 0 | 1 | 6 | 7 | 70 | -63 | 1 |
USL League 2: Heartland Division - Southeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Sporting Jax | 7 | 4 | 1 | 2 | 13 | 10 | 3 | 13 |
2 | Brooke House FC | 6 | 3 | 2 | 1 | 8 | 8 | 0 | 11 |
3 | Nona FC | 5 | 3 | 0 | 2 | 7 | 3 | 4 | 9 |
4 | Inter Gainesville KF | 6 | 3 | 0 | 3 | 9 | 7 | 2 | 9 |
5 | The Villages SC | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
6 | Brevard | 7 | 1 | 1 | 5 | 8 | 16 | -8 | 4 |
USL League 2: Heartland Division - South Florida Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Lauderdale United W | 7 | 6 | 0 | 1 | 14 | 2 | 12 | 18 |
2 | St. Petersburg FC | 6 | 4 | 1 | 1 | 19 | 6 | 13 | 13 |
3 | Sarasota Paradise | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
4 | Kings Hammer Sun City | 7 | 2 | 2 | 3 | 10 | 15 | -5 | 8 |
5 | Weston FC | 7 | 2 | 1 | 4 | 11 | 18 | -7 | 7 |
6 | FC Miami City Champions | 5 | 1 | 3 | 1 | 9 | 9 | 0 | 6 |
7 | Miami AC W | 7 | 0 | 0 | 7 | 5 | 20 | -15 | 0 |
USL League 2: Heartland Division - South Central Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Tennessee SC | 6 | 4 | 2 | 0 | 12 | 7 | 5 | 14 |
2 | Birmingham Legion FC 2 | 6 | 4 | 1 | 1 | 9 | 10 | -1 | 13 |
3 | Dothan United | 5 | 4 | 0 | 1 | 10 | 3 | 7 | 12 |
4 | Columbus United FC | 6 | 2 | 2 | 2 | 9 | 5 | 4 | 8 |
5 | Montgomery United FC | 6 | 1 | 1 | 4 | 7 | 16 | -9 | 4 |
6 | Southern Soccer Academy W | 6 | 1 | 0 | 5 | 4 | 11 | -7 | 3 |
7 | Apotheos | 5 | 0 | 0 | 5 | 3 | 17 | -14 | 0 |
USL League 2: Heartland Division - South Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Charlotte Independence 2 | 5 | 4 | 0 | 1 | 12 | 3 | 9 | 12 |
2 | Salem City FC | 5 | 3 | 2 | 0 | 8 | 3 | 5 | 11 |
3 | Tobacco Road FC | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 7 |
4 | South Carolina United FC | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 |
5 | Charlotte Eagles | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
6 | North Carolina FC U23 | 5 | 1 | 3 | 1 | 7 | 7 | 0 | 6 |
7 | Wake FC | 6 | 0 | 0 | 6 | 5 | 21 | -16 | 0 |
USL League 2: Heartland Division - Northwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Ballard FC | 6 | 5 | 1 | 0 | 15 | 3 | 12 | 16 |
2 | Snohomish United | 7 | 5 | 1 | 1 | 11 | 6 | 5 | 16 |
3 | Lane United FC | 6 | 3 | 2 | 1 | 12 | 7 | 5 | 11 |
4 | Midlakes United | 7 | 2 | 2 | 3 | 10 | 16 | -6 | 8 |
5 | Bigfoot FC | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 |
6 | Bangers FC | 7 | 1 | 2 | 4 | 2 | 7 | -5 | 5 |
7 | Oly Town FC | 6 | 1 | 1 | 4 | 9 | 14 | -5 | 4 |
8 | Tacoma Stars | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 |
9 | West Seattle Junction | 5 | 0 | 3 | 2 | 8 | 11 | -3 | 3 |
USL League 2: Heartland Division - Northeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Western Mass Pioneers | 6 | 5 | 1 | 0 | 25 | 3 | 22 | 16 |
2 | Vermont Green FC | 6 | 5 | 1 | 0 | 15 | 2 | 13 | 16 |
3 | New England FC | 6 | 3 | 1 | 2 | 15 | 7 | 8 | 10 |
4 | Black Rock FC | 6 | 3 | 1 | 2 | 3 | 4 | -1 | 10 |
5 | AC Connecticut | 6 | 3 | 0 | 3 | 6 | 6 | 0 | 9 |
6 | Seacoast United Phantoms | 6 | 2 | 1 | 3 | 5 | 9 | -4 | 7 |
7 | Albany Rush | 7 | 2 | 0 | 5 | 9 | 17 | -8 | 6 |
8 | Boston Bolts | 6 | 1 | 2 | 3 | 4 | 9 | -5 | 5 |
9 | Boston City FC | 7 | 0 | 1 | 6 | 3 | 28 | -25 | 1 |
USL League 2: Heartland Division - Norcal Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Juan SC | 9 | 7 | 0 | 2 | 29 | 11 | 18 | 21 |
2 | San Francisco Glens SC | 7 | 4 | 2 | 1 | 11 | 6 | 5 | 14 |
3 | San Francisco City | 7 | 4 | 2 | 1 | 15 | 11 | 4 | 14 |
4 | Almaden FC | 8 | 4 | 1 | 3 | 16 | 8 | 8 | 13 |
5 | Academica SC | 7 | 2 | 4 | 1 | 8 | 6 | 2 | 10 |
6 | Project 51O | 7 | 2 | 3 | 2 | 9 | 13 | -4 | 9 |
7 | Davis Legacy | 8 | 1 | 2 | 5 | 8 | 16 | -8 | 5 |
8 | Marin FC Legends | 5 | 1 | 1 | 3 | 6 | 16 | -10 | 4 |
9 | Monterey Bay FC 2 | 8 | 0 | 1 | 7 | 1 | 16 | -15 | 1 |
USL League 2: Heartland Division - Mountain Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Utah United | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 |
2 | Flatirons Rush | 6 | 4 | 1 | 1 | 9 | 4 | 5 | 13 |
3 | Albion SC Colorado | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 |
4 | Colorado Storm | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
5 | CISA | 4 | 0 | 0 | 4 | 1 | 12 | -11 | 0 |
USL League 2: Heartland Division - Mid South Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Little Rock Rangers | 6 | 4 | 1 | 1 | 16 | 3 | 13 | 13 |
2 | Denton Diablos | 6 | 4 | 0 | 2 | 8 | 8 | 0 | 12 |
3 | Louisiana Krewe | 4 | 3 | 0 | 1 | 9 | 6 | 3 | 9 |
4 | McKinney Chupacabras FC | 5 | 1 | 1 | 3 | 11 | 18 | -7 | 4 |
5 | Mississippi Brilla | 6 | 0 | 3 | 3 | 5 | 8 | -3 | 3 |
6 | Red River FC | 6 | 0 | 2 | 4 | 8 | 17 | -9 | 2 |
USL League 2: Heartland Division - Mid Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | West Chester United | 7 | 4 | 2 | 1 | 15 | 9 | 6 | 14 |
2 | Ocean City Nor'easters | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
3 | Real Central New Jersey | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 |
4 | Lehigh Valley United | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
5 | Reading United A.C. | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 5 |
6 | Delaware FC | 5 | 0 | 2 | 3 | 2 | 6 | -4 | 2 |
USL League 2: Heartland Division - Metropolitan Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Long Island Rough Riders | 6 | 4 | 1 | 1 | 11 | 7 | 4 | 13 |
2 | FC Motown II | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 |
3 | Hudson Valley Hammers | 5 | 3 | 1 | 1 | 7 | 2 | 5 | 10 |
4 | Staten Island ASC | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 |
5 | New Jersey Copa FC | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 |
6 | Cedar Stars Rush | 5 | 2 | 0 | 3 | 6 | 6 | 0 | 6 |
7 | Westchester Flames | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 |
8 | Manhattan SC | 5 | 1 | 1 | 3 | 7 | 12 | -5 | 4 |
9 | Morris Elite SC | 4 | 0 | 3 | 1 | 1 | 3 | -2 | 3 |
10 | Ironbound | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 |
USL League 2: Heartland Division - Lone Star Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Laredo Heat | 6 | 6 | 0 | 0 | 17 | 4 | 13 | 18 |
2 | AHFC Royals | 6 | 4 | 2 | 0 | 11 | 3 | 8 | 14 |
3 | Hattiesburg FC | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 |
4 | Global Football Innovation Academy | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
5 | Houston FC | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 |
6 | Corpus Christi | 6 | 2 | 2 | 2 | 3 | 6 | -3 | 8 |
7 | AC Houston Sur | 6 | 0 | 1 | 5 | 0 | 10 | -10 | 1 |
USL League 2: Heartland Division - Heartland Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Rochester | 5 | 4 | 0 | 1 | 9 | 3 | 6 | 12 |
2 | Sueno FC | 5 | 3 | 1 | 1 | 11 | 9 | 2 | 10 |
3 | RKC Third Coast | 5 | 2 | 2 | 1 | 17 | 8 | 9 | 8 |
4 | Minneapolis City | 5 | 2 | 2 | 1 | 12 | 8 | 4 | 8 |
5 | River Light FC | 5 | 2 | 2 | 1 | 9 | 8 | 1 | 8 |
6 | St. Croix SC | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 |
7 | Chicago Dutch Lions FC | 7 | 0 | 0 | 7 | 5 | 27 | -22 | 0 |
USL League 2: Heartland Division - Great Plains Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Peoria City | 6 | 5 | 0 | 1 | 15 | 4 | 11 | 15 |
2 | Des Moines Menace | 6 | 5 | 0 | 1 | 18 | 8 | 10 | 15 |
3 | Sunflower State FC | 6 | 3 | 0 | 3 | 13 | 14 | -1 | 9 |
4 | Springfield FC | 7 | 3 | 0 | 4 | 9 | 19 | -10 | 9 |
5 | St. Louis Ambush | 7 | 2 | 0 | 5 | 9 | 11 | -2 | 6 |
6 | Santafe Wanderers | 6 | 1 | 0 | 5 | 9 | 17 | -8 | 3 |
USL League 2: Heartland Division - Great Lakes Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Midwest United FC | 7 | 5 | 0 | 2 | 18 | 6 | 12 | 15 |
2 | Flint City Bucks | 6 | 4 | 0 | 2 | 13 | 5 | 8 | 12 |
3 | AFC Ann Arbor | 7 | 3 | 2 | 2 | 10 | 9 | 1 | 11 |
4 | Northern Indiana FC | 5 | 3 | 1 | 1 | 9 | 10 | -1 | 10 |
5 | Union FC Macomb | 7 | 3 | 1 | 3 | 8 | 9 | -1 | 10 |
6 | Oakland County FC | 6 | 3 | 0 | 3 | 11 | 11 | 0 | 9 |
7 | Kalamazoo FC | 6 | 2 | 0 | 4 | 6 | 14 | -8 | 6 |
8 | Lansing City Football | 6 | 0 | 0 | 6 | 4 | 15 | -11 | 0 |
USL League 2: Heartland Division - Great Forest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Steel City | 6 | 4 | 1 | 1 | 13 | 6 | 7 | 13 |
2 | FC Buffalo | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
3 | Toledo Villa FC | 5 | 2 | 2 | 1 | 8 | 7 | 1 | 8 |
4 | Akron City FC | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
5 | Cleveland Force SC | 5 | 1 | 0 | 4 | 4 | 7 | -3 | 3 |
