USL League 2: Mid South Division - Western
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Juan SC | 6 | 6 | 0 | 0 | 26 | 5 | 21 | 18 |
2 | FC Tucson | 3 | 3 | 0 | 0 | 25 | 1 | 24 | 9 |
3 | Ventura County Fusion | 3 | 3 | 0 | 0 | 17 | 2 | 15 | 9 |
4 | Almaden FC | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 7 |
5 | City SC | 3 | 2 | 0 | 1 | 15 | 3 | 12 | 6 |
6 | San Francisco Glens SC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
7 | Lane United FC | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
8 | Utah United | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
9 | Ballard FC | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
10 | Academica SC | 4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 |
11 | Amsg FC | 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 |
12 | Project 51O | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
13 | Albion SC Colorado | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
14 | Capo II | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
15 | Colorado Storm | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
16 | Southern California Seahorses | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
17 | Redlands | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
18 | San Francisco City | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
19 | Flatirons Rush | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
20 | Tacoma Stars | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 |
21 | Davis Legacy | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
22 | Midlakes United | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
23 | West Seattle Junction | 2 | 0 | 1 | 1 | 6 | 7 | -1 | 1 |
24 | Bigfoot FC | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
25 | Marin FC Legends | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
26 | Bangers FC | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
27 | Monterey Bay FC 2 | 5 | 0 | 1 | 4 | 1 | 7 | -6 | 1 |
28 | Coachella SC | 4 | 0 | 1 | 3 | 6 | 29 | -23 | 1 |
29 | Snohomish United | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
30 | Stars FC | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
31 | Oly Town FC | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
32 | CISA | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
USL League 2: Mid South Division - Southern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Lauderdale United FC | 5 | 4 | 0 | 1 | 9 | 2 | 7 | 12 |
2 | Asheville City SC | 3 | 3 | 0 | 0 | 15 | 0 | 15 | 9 |
3 | Inter Gainesville KF | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
4 | Tennessee SC | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
5 | AHFC Royals | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
6 | Corpus Christi | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
7 | Little Rock Rangers | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
8 | Laredo Heat | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
9 | St. Petersburg FC | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
10 | Dothan United | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
11 | Louisiana Krewe | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
12 | Nona FC | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
13 | Denton Diablos | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
14 | Brevard | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
15 | Sarasota Paradise | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
16 | Kings Hammer Sun City | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
17 | Sporting Jax | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
18 | Birmingham Legion FC 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
19 | Columbus United FC | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 |
20 | Twin City Toucans | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
21 | Brooke House FC | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
22 | Global Football Innovation Academy | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
23 | Weston FC | 5 | 1 | 1 | 3 | 8 | 14 | -6 | 4 |
24 | Hattiesburg FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
25 | The Villages SC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
26 | Montgomery United FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
27 | East Atlanta FC | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
28 | FC Miami City Champions | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
29 | Mississippi Brilla | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
30 | McKinney Chupacabras FC | 3 | 0 | 1 | 2 | 7 | 10 | -3 | 1 |
31 | Red River FC | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
32 | Apotheos | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
33 | Lonestar | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
34 | Miami AC | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
35 | AC Houston Sur | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
36 | Hill Country Lobos | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
37 | Houston FC | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
38 | Southern Soccer Academy W | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
USL League 2: Mid South Division - Eastern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | West Chester United | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 |
2 | Charlotte Independence 2 | 4 | 3 | 0 | 1 | 10 | 2 | 8 | 9 |
3 | Long Island Rough Riders | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
4 | FC Motown II | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
5 | Staten Island ASC | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
6 | Salem City FC | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
7 | Ocean City Nor'easters | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
8 | Lehigh Valley United | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
9 | Albany Rush | 4 | 2 | 0 | 2 | 7 | 11 | -4 | 6 |
10 | Lionsbridge FC | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
11 | Vermont Green FC | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
12 | Western Mass Pioneers | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
13 | Real Central New Jersey | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
14 | Black Rock FC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
15 | Charlotte Eagles | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
16 | Boston Bolts | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 |
17 | Virginia Marauders | 3 | 1 | 1 | 1 | 5 | 13 | -8 | 4 |
18 | New Jersey Copa FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
19 | Nova FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
20 | AC Connecticut | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
21 | South Carolina United FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
22 | Tobacco Road FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
23 | Annapolis Blues FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
24 | Hudson Valley Hammers | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
25 | North Carolina FC U23 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
26 | Virginia Beach United | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
27 | Westchester Flames | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
28 | Delaware FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
29 | Morris Elite SC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
30 | Ironbound | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
31 | Charlottesville Blues | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
32 | Reading United A.C. | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
33 | Patuxent Football Athletics | 4 | 0 | 1 | 3 | 2 | 14 | -12 | 1 |
34 | Cedar Stars Rush | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
35 | Manhattan SC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
36 | New England FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
37 | Seacoast United Phantoms | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
38 | Wake FC | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
39 | Christos FC | 4 | 0 | 0 | 4 | 4 | 9 | -5 | 0 |
40 | Boston City FC | 4 | 0 | 0 | 4 | 0 | 20 | -20 | 0 |
USL League 2: Mid South Division - Central
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Midwest United FC | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 |
2 | Des Moines Menace | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 |
3 | Steel City | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
4 | Fort Wayne FC | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
5 | Rochester | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
6 | Lexington SC II | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 |
7 | Peoria City | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
8 | Flint City Bucks | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
9 | Northern Indiana FC | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
10 | Sunflower State FC | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
11 | Springfield FC | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
12 | AFC Ann Arbor | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
13 | Minneapolis City | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
14 | FC Buffalo | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
15 | West Virginia United | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
16 | St. Croix SC | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
17 | Sueno FC | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
18 | Union FC Macomb | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
19 | River Light FC | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
20 | Oakland County FC | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
21 | Cleveland Force SC | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
22 | Toledo Villa FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
23 | Erie Sports Center | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
24 | Kalamazoo FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
25 | Kings Hammer | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
26 | Akron City FC | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
27 | Dayton Dutch Lions | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
28 | RKC Third Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Kings Hammer Columbus | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
30 | Lansing City Football | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
31 | St. Louis Ambush | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
32 | Santafe Wanderers | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
33 | Chicago Dutch Lions FC | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
USL League 2: Mid South Division - Valley Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Wayne FC | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
2 | Lexington SC II | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 |
3 | West Virginia United | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
4 | Twin City Toucans | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
5 | Kings Hammer | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
6 | Dayton Dutch Lions | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
7 | Kings Hammer Columbus | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
8 | Lonestar | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
9 | Hill Country Lobos | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
USL League 2: Mid South Division - Southwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | FC Tucson | 3 | 3 | 0 | 0 | 25 | 1 | 24 | 9 |
2 | Ventura County Fusion | 3 | 3 | 0 | 0 | 17 | 2 | 15 | 9 |
3 | City SC | 3 | 2 | 0 | 1 | 15 | 3 | 12 | 6 |
4 | Amsg FC | 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 |
5 | Capo II | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
6 | Southern California Seahorses | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
7 | Redlands | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
8 | Coachella SC | 4 | 0 | 1 | 3 | 6 | 29 | -23 | 1 |
9 | Stars FC | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
USL League 2: Mid South Division - Southeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Inter Gainesville KF | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
2 | Nona FC | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
3 | Brevard | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
4 | Sporting Jax | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
5 | Brooke House FC | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
6 | The Villages SC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
USL League 2: Mid South Division - South Florida Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Lauderdale United FC | 5 | 4 | 0 | 1 | 9 | 2 | 7 | 12 |
2 | St. Petersburg FC | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
3 | Sarasota Paradise | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
4 | Kings Hammer Sun City | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
5 | Weston FC | 5 | 1 | 1 | 3 | 8 | 14 | -6 | 4 |
6 | FC Miami City Champions | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
7 | Miami AC | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
USL League 2: Mid South Division - South Central Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Tennessee SC | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
2 | Dothan United | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
3 | Birmingham Legion FC 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
4 | Columbus United FC | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 |
5 | Montgomery United FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
6 | Apotheos | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
7 | Southern Soccer Academy W | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
USL League 2: Mid South Division - South Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Charlotte Independence 2 | 4 | 3 | 0 | 1 | 10 | 2 | 8 | 9 |
2 | Salem City FC | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
3 | Charlotte Eagles | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | South Carolina United FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | Tobacco Road FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
6 | North Carolina FC U23 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
7 | Wake FC | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
USL League 2: Mid South Division - Northwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Lane United FC | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
2 | Ballard FC | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
3 | Tacoma Stars | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 |
4 | Midlakes United | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
5 | West Seattle Junction | 2 | 0 | 1 | 1 | 6 | 7 | -1 | 1 |
6 | Bigfoot FC | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
7 | Bangers FC | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
8 | Snohomish United | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
9 | Oly Town FC | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
USL League 2: Mid South Division - Northeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Albany Rush | 4 | 2 | 0 | 2 | 7 | 11 | -4 | 6 |
2 | Vermont Green FC | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
3 | Western Mass Pioneers | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
4 | Black Rock FC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
5 | Boston Bolts | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 |
6 | AC Connecticut | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
7 | New England FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
8 | Seacoast United Phantoms | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
9 | Boston City FC | 4 | 0 | 0 | 4 | 0 | 20 | -20 | 0 |
USL League 2: Mid South Division - Norcal Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Juan SC | 6 | 6 | 0 | 0 | 26 | 5 | 21 | 18 |
2 | Almaden FC | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 7 |
3 | San Francisco Glens SC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
4 | Academica SC | 4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 |
5 | Project 51O | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
6 | San Francisco City | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
7 | Davis Legacy | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
8 | Marin FC Legends | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
9 | Monterey Bay FC 2 | 5 | 0 | 1 | 4 | 1 | 7 | -6 | 1 |
USL League 2: Mid South Division - Mountain Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Utah United | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
2 | Albion SC Colorado | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
3 | Colorado Storm | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
4 | Flatirons Rush | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | CISA | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
USL League 2: Mid South Division - Mid South Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Little Rock Rangers | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
2 | Louisiana Krewe | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
3 | Denton Diablos | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
4 | Mississippi Brilla | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
5 | McKinney Chupacabras FC | 3 | 0 | 1 | 2 | 7 | 10 | -3 | 1 |
6 | Red River FC | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
USL League 2: Mid South Division - Mid Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | West Chester United | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 |
2 | Ocean City Nor'easters | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
3 | Lehigh Valley United | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
4 | Real Central New Jersey | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
5 | Delaware FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | Reading United A.C. | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
USL League 2: Mid South Division - Metropolitan Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Long Island Rough Riders | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
2 | FC Motown II | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
3 | Staten Island ASC | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
4 | New Jersey Copa FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
5 | Hudson Valley Hammers | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
6 | Westchester Flames | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
7 | Morris Elite SC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | Ironbound | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
9 | Cedar Stars Rush | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
10 | Manhattan SC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
USL League 2: Mid South Division - Lone Star Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | AHFC Royals | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
2 | Corpus Christi | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
3 | Laredo Heat | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
4 | Global Football Innovation Academy | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
5 | Hattiesburg FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
6 | AC Houston Sur | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
7 | Houston FC | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
USL League 2: Mid South Division - Heartland Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Rochester | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
2 | Minneapolis City | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
3 | St. Croix SC | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
4 | Sueno FC | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
5 | River Light FC | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
6 | RKC Third Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chicago Dutch Lions FC | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
USL League 2: Mid South Division - Great Plains Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Des Moines Menace | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 |
2 | Peoria City | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
3 | Sunflower State FC | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
4 | Springfield FC | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
5 | St. Louis Ambush | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
6 | Santafe Wanderers | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
USL League 2: Mid South Division - Great Lakes Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Midwest United FC | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 |
2 | Flint City Bucks | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
3 | Northern Indiana FC | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
4 | AFC Ann Arbor | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
5 | Union FC Macomb | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
6 | Oakland County FC | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
7 | Kalamazoo FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
8 | Lansing City Football | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
USL League 2: Mid South Division - Great Forest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Steel City | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
2 | FC Buffalo | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
3 | Cleveland Force SC | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
4 | Toledo Villa FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
5 | Erie Sports Center | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
