USL League 2: Nor Cal Division - Western
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Snohomish United | 4 | 4 | 0 | 0 | 7 | 1 | 6 | 12 |
2 | Ballard FC | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
3 | San Francisco City | 5 | 2 | 2 | 1 | 10 | 8 | 2 | 8 |
4 | Utah United | 4 | 2 | 1 | 1 | 8 | 3 | 5 | 7 |
5 | Flatirons Rush | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
6 | San Francisco Glens SC | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
7 | Redlands | 3 | 2 | 0 | 1 | 17 | 3 | 14 | 6 |
8 | Almaden FC | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
9 | Capo II | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
10 | Southern California Seahorses | 4 | 1 | 1 | 2 | 7 | 5 | 2 | 4 |
11 | Midlakes United | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
12 | Bangers FC | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
13 | Oly Town FC | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
14 | Academica SC | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
15 | Project 51O | 4 | 1 | 1 | 2 | 3 | 11 | -8 | 4 |
16 | FC Tucson | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
17 | Bigfoot FC | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
18 | San Juan SC | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
19 | Lane United FC | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
20 | Davis Legacy | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
21 | Stars FC | 5 | 0 | 2 | 3 | 9 | 15 | -6 | 2 |
22 | City SC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
23 | West Seattle Junction | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
24 | Colorado Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tacoma Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ventura County Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Albion SC Colorado | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
28 | CISA | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
29 | Marin FC Legends | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 |
30 | Amsg FC | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
31 | Monterey Bay FC 2 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
32 | Coachella SC | 3 | 0 | 0 | 3 | 1 | 41 | -40 | 0 |
USL League 2: Nor Cal Division - Southern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Laredo Heat | 4 | 4 | 0 | 0 | 9 | 2 | 7 | 12 |
2 | Birmingham Legion FC 2 | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
3 | AHFC Royals | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
4 | Houston FC | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
5 | Hattiesburg FC | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 |
6 | Dothan United | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
7 | Lonestar | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
8 | Denton Diablos | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
9 | Sarasota Paradise | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
10 | Sporting Jax | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
11 | St. Petersburg FC | 3 | 1 | 1 | 1 | 7 | 3 | 4 | 4 |
12 | Brooke House FC | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
13 | Little Rock Rangers | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
14 | Tennessee SC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
15 | Kings Hammer Sun City | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
16 | Asheville City SC | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
17 | Nona FC | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
18 | Fort Lauderdale United FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
19 | Louisiana Krewe | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
20 | Southern Soccer Academy W | 4 | 1 | 0 | 3 | 4 | 5 | -1 | 3 |
21 | Weston FC | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
22 | McKinney Chupacabras FC | 2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 |
23 | The Villages SC | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
24 | FC Miami City Champions | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
25 | Columbus United FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
26 | Mississippi Brilla | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
27 | AC Houston Sur | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
28 | Corpus Christi | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
29 | Montgomery United FC | 3 | 0 | 1 | 2 | 4 | 11 | -7 | 1 |
30 | Global Football Innovation Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Inter Gainesville KF | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
32 | Twin City Toucans | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
33 | East Atlanta FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
34 | Hill Country Lobos | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
35 | Red River FC | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
36 | Brevard | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
37 | Miami AC | 4 | 0 | 0 | 4 | 3 | 12 | -9 | 0 |
38 | Apotheos | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 |
USL League 2: Nor Cal Division - Eastern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Lionsbridge FC | 5 | 4 | 1 | 0 | 26 | 6 | 20 | 13 |
2 | Western Mass Pioneers | 3 | 3 | 0 | 0 | 18 | 0 | 18 | 9 |
3 | Vermont Green FC | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
4 | Virginia Beach United | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 |
5 | Annapolis Blues FC | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
6 | Nova FC | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 |
7 | AC Connecticut | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 6 |
8 | Black Rock FC | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 |
9 | New England FC | 3 | 1 | 1 | 1 | 9 | 4 | 5 | 4 |
10 | West Chester United | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
11 | Tobacco Road FC | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
12 | Hudson Valley Hammers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
13 | Salem City FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
14 | Manhattan SC | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
15 | North Carolina FC U23 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
16 | Real Central New Jersey | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
17 | New Jersey Copa FC | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
18 | Charlottesville Blues | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
19 | Seacoast United Phantoms | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
20 | Christos FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
21 | Charlotte Independence 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
22 | Long Island Rough Riders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
23 | Cedar Stars Rush | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
24 | Reading United A.C. | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
25 | Morris Elite SC | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
26 | Boston Bolts | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
27 | Lehigh Valley United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
28 | Staten Island ASC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
29 | Boston City FC | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
30 | Ocean City Nor'easters | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
31 | Ironbound | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
32 | Virginia Marauders | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
33 | FC Motown II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Albany Rush | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
35 | Charlotte Eagles | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
36 | Patuxent Football Athletics | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
37 | Westchester Flames | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
38 | South Carolina United FC | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
39 | Delaware FC | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
40 | Wake FC | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
USL League 2: Nor Cal Division - Central
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Peoria City | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 9 |
2 | Fort Wayne FC | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
3 | Lexington SC II | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
4 | Des Moines Menace | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
5 | FC Buffalo | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
6 | Union FC Macomb | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 |
7 | RKC Third Coast | 4 | 1 | 2 | 1 | 13 | 7 | 6 | 5 |
8 | AFC Ann Arbor | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
9 | River Light FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
10 | Steel City | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
11 | Rochester | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
12 | St. Louis Ambush | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
13 | Santafe Wanderers | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
14 | Sueno FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
15 | Akron City FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
16 | Flint City Bucks | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
17 | Kalamazoo FC | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
18 | Oakland County FC | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
19 | Northern Indiana FC | 2 | 1 | 0 | 1 | 3 | 8 | -5 | 3 |
20 | Springfield FC | 3 | 1 | 0 | 2 | 4 | 13 | -9 | 3 |
21 | Toledo Villa FC | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
22 | Kings Hammer | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
23 | Minneapolis City | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
24 | Kings Hammer Columbus | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
25 | Midwest United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | St. Croix SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | West Virginia United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
28 | Cleveland Force SC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
29 | Sunflower State FC | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
30 | Lansing City Football | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
31 | Dayton Dutch Lions | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
32 | Erie Sports Center | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
33 | Chicago Dutch Lions FC | 4 | 0 | 0 | 4 | 3 | 14 | -11 | 0 |
USL League 2: Nor Cal Division - Valley Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Wayne FC | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
2 | Lexington SC II | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
3 | Lonestar | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
4 | Kings Hammer | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
5 | Kings Hammer Columbus | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
6 | West Virginia United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
7 | Twin City Toucans | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
8 | Hill Country Lobos | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
9 | Dayton Dutch Lions | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
USL League 2: Nor Cal Division - Southwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Redlands | 3 | 2 | 0 | 1 | 17 | 3 | 14 | 6 |
2 | Capo II | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
3 | Southern California Seahorses | 4 | 1 | 1 | 2 | 7 | 5 | 2 | 4 |
4 | FC Tucson | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
5 | Stars FC | 5 | 0 | 2 | 3 | 9 | 15 | -6 | 2 |
6 | City SC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
7 | Ventura County Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Amsg FC | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
9 | Coachella SC | 3 | 0 | 0 | 3 | 1 | 41 | -40 | 0 |
USL League 2: Nor Cal Division - Southeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Sporting Jax | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
2 | Brooke House FC | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
3 | Nona FC | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
4 | The Villages SC | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
5 | Inter Gainesville KF | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
6 | Brevard | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
USL League 2: Nor Cal Division - South Florida Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Sarasota Paradise | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
2 | St. Petersburg FC | 3 | 1 | 1 | 1 | 7 | 3 | 4 | 4 |
3 | Kings Hammer Sun City | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
4 | Fort Lauderdale United FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
5 | Weston FC | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
6 | FC Miami City Champions | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
7 | Miami AC | 4 | 0 | 0 | 4 | 3 | 12 | -9 | 0 |
USL League 2: Nor Cal Division - South Central Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Birmingham Legion FC 2 | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
2 | Dothan United | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
3 | Tennessee SC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
4 | Southern Soccer Academy W | 4 | 1 | 0 | 3 | 4 | 5 | -1 | 3 |
5 | Columbus United FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | Montgomery United FC | 3 | 0 | 1 | 2 | 4 | 11 | -7 | 1 |
7 | Apotheos | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 |
USL League 2: Nor Cal Division - South Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Tobacco Road FC | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
2 | Salem City FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
3 | North Carolina FC U23 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
4 | Charlotte Independence 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | Charlotte Eagles | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
6 | South Carolina United FC | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
7 | Wake FC | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
USL League 2: Nor Cal Division - Northwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Snohomish United | 4 | 4 | 0 | 0 | 7 | 1 | 6 | 12 |
2 | Ballard FC | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
3 | Midlakes United | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
4 | Bangers FC | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
5 | Oly Town FC | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
6 | Bigfoot FC | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
7 | Lane United FC | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
8 | West Seattle Junction | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
9 | Tacoma Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USL League 2: Nor Cal Division - Northeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Western Mass Pioneers | 3 | 3 | 0 | 0 | 18 | 0 | 18 | 9 |
2 | Vermont Green FC | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
3 | AC Connecticut | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 6 |
4 | Black Rock FC | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 |
5 | New England FC | 3 | 1 | 1 | 1 | 9 | 4 | 5 | 4 |
6 | Seacoast United Phantoms | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
7 | Boston Bolts | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
8 | Boston City FC | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
9 | Albany Rush | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
USL League 2: Nor Cal Division - Norcal Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Francisco City | 5 | 2 | 2 | 1 | 10 | 8 | 2 | 8 |
2 | San Francisco Glens SC | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
3 | Almaden FC | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
4 | Academica SC | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
5 | Project 51O | 4 | 1 | 1 | 2 | 3 | 11 | -8 | 4 |
6 | San Juan SC | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
7 | Davis Legacy | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
8 | Marin FC Legends | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 |
9 | Monterey Bay FC 2 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
USL League 2: Nor Cal Division - Mountain Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Utah United | 4 | 2 | 1 | 1 | 8 | 3 | 5 | 7 |
2 | Flatirons Rush | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
3 | Colorado Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Albion SC Colorado | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
5 | CISA | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
USL League 2: Nor Cal Division - Mid South Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Denton Diablos | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
2 | Little Rock Rangers | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
3 | Louisiana Krewe | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
4 | McKinney Chupacabras FC | 2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 |
5 | Mississippi Brilla | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
6 | Red River FC | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
USL League 2: Nor Cal Division - Mid Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | West Chester United | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
2 | Real Central New Jersey | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
3 | Reading United A.C. | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
4 | Lehigh Valley United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
5 | Ocean City Nor'easters | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
6 | Delaware FC | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
USL League 2: Nor Cal Division - Metropolitan Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Hudson Valley Hammers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
2 | Manhattan SC | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
3 | New Jersey Copa FC | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
4 | Long Island Rough Riders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | Cedar Stars Rush | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
6 | Morris Elite SC | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
7 | Staten Island ASC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | Ironbound | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
9 | FC Motown II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Westchester Flames | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
USL League 2: Nor Cal Division - Lone Star Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Laredo Heat | 4 | 4 | 0 | 0 | 9 | 2 | 7 | 12 |
2 | AHFC Royals | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
3 | Houston FC | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
4 | Hattiesburg FC | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 |
5 | AC Houston Sur | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
6 | Corpus Christi | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
7 | Global Football Innovation Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USL League 2: Nor Cal Division - Heartland Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | RKC Third Coast | 4 | 1 | 2 | 1 | 13 | 7 | 6 | 5 |
2 | River Light FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
3 | Rochester | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | Sueno FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
5 | Minneapolis City | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
6 | St. Croix SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chicago Dutch Lions FC | 4 | 0 | 0 | 4 | 3 | 14 | -11 | 0 |
USL League 2: Nor Cal Division - Great Plains Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Peoria City | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 9 |
2 | Des Moines Menace | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
3 | St. Louis Ambush | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
4 | Santafe Wanderers | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
5 | Springfield FC | 3 | 1 | 0 | 2 | 4 | 13 | -9 | 3 |
6 | Sunflower State FC | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
USL League 2: Nor Cal Division - Great Lakes Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Union FC Macomb | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 |
2 | AFC Ann Arbor | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
3 | Flint City Bucks | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
4 | Kalamazoo FC | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
5 | Oakland County FC | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
6 | Northern Indiana FC | 2 | 1 | 0 | 1 | 3 | 8 | -5 | 3 |
7 | Midwest United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lansing City Football | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
USL League 2: Nor Cal Division - Great Forest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | FC Buffalo | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
2 | Steel City | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
3 | Akron City FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
4 | Toledo Villa FC | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
