USL League 2: South Atlantic Division - Western
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Juan SC | 6 | 6 | 0 | 0 | 26 | 5 | 21 | 18 |
2 | FC Tucson | 3 | 3 | 0 | 0 | 25 | 1 | 24 | 9 |
3 | Ventura County Fusion | 3 | 3 | 0 | 0 | 17 | 2 | 15 | 9 |
4 | Lane United FC | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
5 | Almaden FC | 5 | 2 | 1 | 2 | 11 | 7 | 4 | 7 |
6 | Albion SC Colorado | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
7 | Capo II | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
8 | City SC | 3 | 2 | 0 | 1 | 15 | 3 | 12 | 6 |
9 | San Francisco Glens SC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
10 | Utah United | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
11 | Ballard FC | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
12 | Academica SC | 4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 |
13 | Amsg FC | 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 |
14 | Project 51O | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 |
15 | Bigfoot FC | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
16 | Snohomish United | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
17 | Colorado Storm | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
18 | Marin FC Legends | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
19 | Midlakes United | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 4 |
20 | Redlands | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
21 | San Francisco City | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
22 | Flatirons Rush | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
23 | Tacoma Stars | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 |
24 | Davis Legacy | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
25 | Southern California Seahorses | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
26 | West Seattle Junction | 2 | 0 | 1 | 1 | 6 | 7 | -1 | 1 |
27 | Bangers FC | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
28 | Monterey Bay FC 2 | 5 | 0 | 1 | 4 | 1 | 7 | -6 | 1 |
29 | Coachella SC | 4 | 0 | 1 | 3 | 6 | 29 | -23 | 1 |
30 | Oly Town FC | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
31 | Stars FC | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
32 | CISA | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
USL League 2: South Atlantic Division - Southern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Lauderdale United W | 6 | 5 | 0 | 1 | 12 | 2 | 10 | 15 |
2 | Asheville City SC | 3 | 3 | 0 | 0 | 15 | 0 | 15 | 9 |
3 | Little Rock Rangers | 3 | 3 | 0 | 0 | 13 | 1 | 12 | 9 |
4 | Inter Gainesville KF | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
5 | Sporting Jax | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 |
6 | Columbus United FC | 5 | 2 | 1 | 2 | 8 | 4 | 4 | 7 |
7 | Tennessee SC | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
8 | AHFC Royals | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
9 | Corpus Christi | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
10 | Brooke House FC | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 |
11 | Laredo Heat | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
12 | St. Petersburg FC | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
13 | Dothan United | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
14 | Louisiana Krewe | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
15 | Nona FC | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
16 | Denton Diablos | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
17 | Brevard | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
18 | FC Miami City Champions | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
19 | Sarasota Paradise | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
20 | Twin City Toucans | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
21 | Kings Hammer Sun City | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
22 | Global Football Innovation Academy | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
23 | Weston FC | 5 | 1 | 1 | 3 | 8 | 14 | -6 | 4 |
24 | Birmingham Legion FC 2 | 3 | 1 | 1 | 1 | 2 | 8 | -6 | 4 |
25 | Lonestar | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
26 | Hattiesburg FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
27 | The Villages SC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
28 | Montgomery United FC | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
29 | East Atlanta FC | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
30 | Mississippi Brilla | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
31 | McKinney Chupacabras FC | 3 | 0 | 1 | 2 | 7 | 10 | -3 | 1 |
32 | Red River FC | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
33 | Houston FC | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
34 | Apotheos | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
35 | Miami AC W | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
36 | Hill Country Lobos | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
37 | Southern Soccer Academy W | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
38 | AC Houston Sur | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
USL League 2: South Atlantic Division - Eastern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | West Chester United | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 |
2 | Charlotte Independence 2 | 4 | 3 | 0 | 1 | 10 | 2 | 8 | 9 |
3 | Salem City FC | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
4 | FC Motown II | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
5 | Staten Island ASC | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
6 | Long Island Rough Riders | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 |
7 | Nova FC | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
8 | Hudson Valley Hammers | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
9 | New England FC | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
10 | Ocean City Nor'easters | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
11 | Lehigh Valley United | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
12 | Albany Rush | 5 | 2 | 0 | 3 | 8 | 13 | -5 | 6 |
13 | Virginia Beach United | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 5 |
14 | Lionsbridge FC | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
15 | Vermont Green FC | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
16 | Western Mass Pioneers | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
17 | Real Central New Jersey | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
18 | Charlotte Eagles | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
19 | Black Rock FC | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
20 | Boston Bolts | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 |
21 | Virginia Marauders | 4 | 1 | 1 | 2 | 5 | 17 | -12 | 4 |
22 | Cedar Stars Rush | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
23 | New Jersey Copa FC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
24 | South Carolina United FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
25 | Tobacco Road FC | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
26 | AC Connecticut | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
27 | Annapolis Blues FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
28 | Delaware FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
29 | North Carolina FC U23 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
30 | Westchester Flames | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
31 | Morris Elite SC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
32 | Charlottesville Blues | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
33 | Reading United A.C. | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
34 | Ironbound | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
35 | Patuxent Football Athletics | 4 | 0 | 1 | 3 | 2 | 14 | -12 | 1 |
36 | Manhattan SC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
37 | Seacoast United Phantoms | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
38 | Christos FC | 4 | 0 | 0 | 4 | 4 | 9 | -5 | 0 |
39 | Wake FC | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
40 | Boston City FC | 4 | 0 | 0 | 4 | 0 | 20 | -20 | 0 |
USL League 2: South Atlantic Division - Central
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Midwest United FC | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 |
2 | Des Moines Menace | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 |
3 | Steel City | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
4 | Fort Wayne FC | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
5 | Rochester | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
6 | Lexington SC II | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 |
7 | Northern Indiana FC | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
8 | Sueno FC | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 7 |
9 | Peoria City | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
10 | Flint City Bucks | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
11 | Sunflower State FC | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
12 | Springfield FC | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
13 | AFC Ann Arbor | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
14 | Minneapolis City | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
15 | FC Buffalo | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
16 | St. Croix SC | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
17 | West Virginia United | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 |
18 | River Light FC | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
19 | Union FC Macomb | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
20 | RKC Third Coast | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
21 | Oakland County FC | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
22 | Toledo Villa FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
23 | Erie Sports Center | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
24 | Cleveland Force SC | 4 | 1 | 0 | 3 | 4 | 5 | -1 | 3 |
25 | St. Louis Ambush | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
26 | Kings Hammer | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
27 | Kalamazoo FC | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
28 | Akron City FC | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
29 | Dayton Dutch Lions | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
30 | Kings Hammer Columbus | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
31 | Lansing City Football | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
32 | Santafe Wanderers | 4 | 0 | 0 | 4 | 6 | 14 | -8 | 0 |
33 | Chicago Dutch Lions FC | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
USL League 2: South Atlantic Division - Valley Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Wayne FC | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
2 | Lexington SC II | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 |
3 | West Virginia United | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 |
4 | Twin City Toucans | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
5 | Lonestar | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
6 | Kings Hammer | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
7 | Dayton Dutch Lions | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
8 | Kings Hammer Columbus | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
9 | Hill Country Lobos | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
USL League 2: South Atlantic Division - Southwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | FC Tucson | 3 | 3 | 0 | 0 | 25 | 1 | 24 | 9 |
2 | Ventura County Fusion | 3 | 3 | 0 | 0 | 17 | 2 | 15 | 9 |
3 | Capo II | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
4 | City SC | 3 | 2 | 0 | 1 | 15 | 3 | 12 | 6 |
5 | Amsg FC | 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 |
6 | Redlands | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
7 | Southern California Seahorses | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
8 | Coachella SC | 4 | 0 | 1 | 3 | 6 | 29 | -23 | 1 |
9 | Stars FC | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
USL League 2: South Atlantic Division - Southeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Inter Gainesville KF | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
2 | Sporting Jax | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 |
3 | Brooke House FC | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 |
4 | Nona FC | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
5 | Brevard | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
6 | The Villages SC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
USL League 2: South Atlantic Division - South Florida Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Lauderdale United W | 6 | 5 | 0 | 1 | 12 | 2 | 10 | 15 |
2 | St. Petersburg FC | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
3 | FC Miami City Champions | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
4 | Sarasota Paradise | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
5 | Kings Hammer Sun City | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
6 | Weston FC | 5 | 1 | 1 | 3 | 8 | 14 | -6 | 4 |
7 | Miami AC W | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
USL League 2: South Atlantic Division - South Central Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Columbus United FC | 5 | 2 | 1 | 2 | 8 | 4 | 4 | 7 |
2 | Tennessee SC | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
3 | Dothan United | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
4 | Birmingham Legion FC 2 | 3 | 1 | 1 | 1 | 2 | 8 | -6 | 4 |
5 | Montgomery United FC | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
6 | Apotheos | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
7 | Southern Soccer Academy W | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
USL League 2: South Atlantic Division - South Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Charlotte Independence 2 | 4 | 3 | 0 | 1 | 10 | 2 | 8 | 9 |
2 | Salem City FC | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
3 | Charlotte Eagles | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | South Carolina United FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | Tobacco Road FC | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
6 | North Carolina FC U23 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
7 | Wake FC | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
USL League 2: South Atlantic Division - Northwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Lane United FC | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
2 | Ballard FC | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
3 | Bigfoot FC | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | Snohomish United | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
5 | Midlakes United | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 4 |
6 | Tacoma Stars | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 |
7 | West Seattle Junction | 2 | 0 | 1 | 1 | 6 | 7 | -1 | 1 |
8 | Bangers FC | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
9 | Oly Town FC | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
USL League 2: South Atlantic Division - Northeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | New England FC | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
2 | Albany Rush | 5 | 2 | 0 | 3 | 8 | 13 | -5 | 6 |
3 | Vermont Green FC | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
4 | Western Mass Pioneers | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
5 | Black Rock FC | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
6 | Boston Bolts | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 |
7 | AC Connecticut | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
8 | Seacoast United Phantoms | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
9 | Boston City FC | 4 | 0 | 0 | 4 | 0 | 20 | -20 | 0 |
USL League 2: South Atlantic Division - Norcal Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Juan SC | 6 | 6 | 0 | 0 | 26 | 5 | 21 | 18 |
2 | Almaden FC | 5 | 2 | 1 | 2 | 11 | 7 | 4 | 7 |
3 | San Francisco Glens SC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
4 | Academica SC | 4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 |
5 | Project 51O | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 |
6 | Marin FC Legends | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
7 | San Francisco City | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
8 | Davis Legacy | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
9 | Monterey Bay FC 2 | 5 | 0 | 1 | 4 | 1 | 7 | -6 | 1 |
USL League 2: South Atlantic Division - Mountain Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Albion SC Colorado | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
2 | Utah United | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
3 | Colorado Storm | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
4 | Flatirons Rush | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | CISA | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
USL League 2: South Atlantic Division - Mid South Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Little Rock Rangers | 3 | 3 | 0 | 0 | 13 | 1 | 12 | 9 |
2 | Louisiana Krewe | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
3 | Denton Diablos | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
4 | Mississippi Brilla | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
5 | McKinney Chupacabras FC | 3 | 0 | 1 | 2 | 7 | 10 | -3 | 1 |
6 | Red River FC | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
USL League 2: South Atlantic Division - Mid Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | West Chester United | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 |
2 | Ocean City Nor'easters | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
3 | Lehigh Valley United | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
4 | Real Central New Jersey | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
5 | Delaware FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
6 | Reading United A.C. | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
USL League 2: South Atlantic Division - Metropolitan Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | FC Motown II | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
2 | Staten Island ASC | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
3 | Long Island Rough Riders | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 |
4 | Hudson Valley Hammers | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
5 | Cedar Stars Rush | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
6 | New Jersey Copa FC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
7 | Westchester Flames | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
8 | Morris Elite SC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | Ironbound | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
10 | Manhattan SC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
USL League 2: South Atlantic Division - Lone Star Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | AHFC Royals | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
2 | Corpus Christi | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
3 | Laredo Heat | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
4 | Global Football Innovation Academy | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
5 | Hattiesburg FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
6 | Houston FC | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
7 | AC Houston Sur | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
USL League 2: South Atlantic Division - Heartland Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Rochester | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
2 | Sueno FC | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 7 |
3 | Minneapolis City | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
4 | St. Croix SC | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
5 | River Light FC | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
6 | RKC Third Coast | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
7 | Chicago Dutch Lions FC | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
USL League 2: South Atlantic Division - Great Plains Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Des Moines Menace | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 |
2 | Peoria City | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
3 | Sunflower State FC | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
4 | Springfield FC | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
5 | St. Louis Ambush | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
6 | Santafe Wanderers | 4 | 0 | 0 | 4 | 6 | 14 | -8 | 0 |
USL League 2: South Atlantic Division - Great Lakes Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Midwest United FC | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 |
2 | Northern Indiana FC | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
3 | Flint City Bucks | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
4 | AFC Ann Arbor | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
5 | Union FC Macomb | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
6 | Oakland County FC | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
7 | Kalamazoo FC | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
8 | Lansing City Football | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
USL League 2: South Atlantic Division - Great Forest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Steel City | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
2 | FC Buffalo | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
3 | Toledo Villa FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
4 | Erie Sports Center | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
