USL League 2: Southeast Division - Western
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Juan SC | 6 | 6 | 0 | 0 | 26 | 5 | 21 | 18 |
2 | Utah United | 6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 |
3 | Ventura County Fusion | 4 | 4 | 0 | 0 | 18 | 2 | 16 | 12 |
4 | Lane United FC | 5 | 4 | 0 | 1 | 12 | 4 | 8 | 12 |
5 | Capo II | 4 | 3 | 1 | 0 | 12 | 0 | 12 | 10 |
6 | San Francisco Glens SC | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
7 | FC Tucson | 3 | 3 | 0 | 0 | 25 | 1 | 24 | 9 |
8 | City SC | 4 | 3 | 0 | 1 | 17 | 4 | 13 | 9 |
9 | Ballard FC | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 |
10 | Colorado Storm | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 |
11 | Almaden FC | 6 | 2 | 1 | 3 | 12 | 9 | 3 | 7 |
12 | Academica SC | 5 | 1 | 4 | 0 | 6 | 4 | 2 | 7 |
13 | Albion SC Colorado | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
14 | Bangers FC | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
15 | Amsg FC | 4 | 1 | 3 | 0 | 9 | 5 | 4 | 6 |
16 | Project 51O | 4 | 1 | 3 | 0 | 8 | 4 | 4 | 6 |
17 | Bigfoot FC | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
18 | Snohomish United | 5 | 1 | 2 | 2 | 8 | 10 | -2 | 5 |
19 | Redlands | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
20 | Flatirons Rush | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
21 | Midlakes United | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 4 |
22 | Marin FC Legends | 5 | 1 | 1 | 3 | 5 | 12 | -7 | 4 |
23 | Stars FC | 4 | 1 | 0 | 3 | 13 | 10 | 3 | 3 |
24 | San Francisco City | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
25 | Tacoma Stars | 5 | 0 | 3 | 2 | 5 | 7 | -2 | 3 |
26 | Davis Legacy | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
27 | Southern California Seahorses | 4 | 1 | 0 | 3 | 8 | 12 | -4 | 3 |
28 | West Seattle Junction | 2 | 0 | 1 | 1 | 6 | 7 | -1 | 1 |
29 | Monterey Bay FC 2 | 6 | 0 | 1 | 5 | 1 | 8 | -7 | 1 |
30 | Coachella SC | 6 | 0 | 1 | 5 | 7 | 51 | -44 | 1 |
31 | Oly Town FC | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
32 | CISA | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
USL League 2: Southeast Division - Southern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Lauderdale United W | 6 | 5 | 0 | 1 | 12 | 2 | 10 | 15 |
2 | Little Rock Rangers | 5 | 4 | 1 | 0 | 16 | 3 | 13 | 13 |
3 | Sporting Jax | 5 | 4 | 1 | 0 | 14 | 4 | 10 | 13 |
4 | Asheville City SC | 4 | 4 | 0 | 0 | 16 | 0 | 16 | 12 |
5 | Laredo Heat | 4 | 4 | 0 | 0 | 18 | 3 | 15 | 12 |
6 | Dothan United | 4 | 4 | 0 | 0 | 12 | 3 | 9 | 12 |
7 | Sarasota Paradise | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 |
8 | Corpus Christi | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 |
9 | Twin City Toucans | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
10 | Inter Gainesville KF | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
11 | Louisiana Krewe | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
12 | Nona FC | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 |
13 | Denton Diablos | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 |
14 | The Villages SC | 4 | 3 | 0 | 1 | 4 | 2 | 2 | 9 |
15 | Brevard | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
16 | AHFC Royals | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
17 | Columbus United FC | 6 | 2 | 1 | 3 | 9 | 7 | 2 | 7 |
18 | Tennessee SC | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
19 | Brooke House FC | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 |
20 | St. Petersburg FC | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
21 | Lonestar | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
22 | FC Miami City Champions | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 5 |
23 | Birmingham Legion FC 2 | 4 | 1 | 2 | 1 | 3 | 9 | -6 | 5 |
24 | Kings Hammer Sun City | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 |
25 | Global Football Innovation Academy | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
26 | Weston FC | 5 | 1 | 1 | 3 | 8 | 14 | -6 | 4 |
27 | Apotheos | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
28 | Hattiesburg FC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
29 | Montgomery United FC | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 |
30 | East Atlanta FC | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
31 | Houston FC | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
32 | Mississippi Brilla | 5 | 0 | 2 | 3 | 6 | 11 | -5 | 2 |
33 | McKinney Chupacabras FC | 3 | 0 | 1 | 2 | 7 | 10 | -3 | 1 |
34 | Red River FC | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
35 | Hill Country Lobos | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
36 | Miami AC W | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
37 | Southern Soccer Academy W | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
38 | AC Houston Sur | 4 | 0 | 0 | 4 | 1 | 14 | -13 | 0 |
USL League 2: Southeast Division - Eastern
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | West Chester United | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 13 |
2 | Vermont Green FC | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 |
3 | Long Island Rough Riders | 5 | 3 | 1 | 1 | 12 | 6 | 6 | 10 |
4 | FC Motown II | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 |
5 | Hudson Valley Hammers | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 |
6 | Salem City FC | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
7 | Charlotte Independence 2 | 5 | 3 | 0 | 2 | 12 | 5 | 7 | 9 |
8 | Ocean City Nor'easters | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
9 | New England FC | 5 | 3 | 0 | 2 | 9 | 7 | 2 | 9 |
10 | Western Mass Pioneers | 4 | 2 | 2 | 0 | 8 | 3 | 5 | 8 |
11 | Virginia Beach United | 5 | 2 | 2 | 1 | 9 | 5 | 4 | 8 |
12 | Black Rock FC | 4 | 2 | 1 | 1 | 6 | 2 | 4 | 7 |
13 | Staten Island ASC | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
14 | Lehigh Valley United | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
15 | Nova FC | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
16 | Cedar Stars Rush | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
17 | Real Central New Jersey | 4 | 1 | 3 | 0 | 6 | 5 | 1 | 6 |
18 | South Carolina United FC | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
19 | Albany Rush | 5 | 2 | 0 | 3 | 8 | 13 | -5 | 6 |
20 | Lionsbridge FC | 4 | 1 | 2 | 1 | 10 | 7 | 3 | 5 |
21 | Boston Bolts | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 |
22 | New Jersey Copa FC | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
23 | Charlottesville Blues | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 |
24 | Charlotte Eagles | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
25 | Tobacco Road FC | 4 | 1 | 1 | 2 | 8 | 11 | -3 | 4 |
26 | Virginia Marauders | 6 | 1 | 1 | 4 | 7 | 23 | -16 | 4 |
27 | AC Connecticut | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
28 | Seacoast United Phantoms | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 |
29 | Annapolis Blues FC | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
30 | Delaware FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
31 | North Carolina FC U23 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
32 | Morris Elite SC | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
33 | Ironbound | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 2 |
34 | Westchester Flames | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 |
35 | Reading United A.C. | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
36 | Patuxent Football Athletics | 5 | 0 | 1 | 4 | 3 | 21 | -18 | 1 |
37 | Boston City FC | 5 | 0 | 1 | 4 | 3 | 23 | -20 | 1 |
38 | Manhattan SC | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
39 | Christos FC | 4 | 0 | 0 | 4 | 4 | 9 | -5 | 0 |
40 | Wake FC | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 |
USL League 2: Southeast Division - Central
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Sueno FC | 5 | 4 | 1 | 0 | 13 | 8 | 5 | 13 |
2 | Des Moines Menace | 4 | 4 | 0 | 0 | 15 | 4 | 11 | 12 |
3 | Midwest United FC | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 |
4 | Fort Wayne FC | 5 | 4 | 0 | 1 | 11 | 5 | 6 | 12 |
5 | RKC Third Coast | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
6 | Steel City | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
7 | Flint City Bucks | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
8 | Rochester | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 9 |
9 | Sunflower State FC | 4 | 3 | 0 | 1 | 9 | 7 | 2 | 9 |
10 | AFC Ann Arbor | 5 | 3 | 0 | 2 | 9 | 8 | 1 | 9 |
11 | Lexington SC II | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 |
12 | Minneapolis City | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
13 | Northern Indiana FC | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
14 | FC Buffalo | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
15 | Peoria City | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
16 | Oakland County FC | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
17 | Akron City FC | 4 | 1 | 3 | 0 | 9 | 6 | 3 | 6 |
18 | Springfield FC | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
19 | River Light FC | 4 | 1 | 2 | 1 | 8 | 8 | 0 | 5 |
20 | St. Croix SC | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 |
21 | West Virginia United | 5 | 1 | 1 | 3 | 8 | 9 | -1 | 4 |
22 | St. Louis Ambush | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 |
23 | Union FC Macomb | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
24 | Kalamazoo FC | 4 | 1 | 1 | 2 | 2 | 7 | -5 | 4 |
25 | Toledo Villa FC | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
26 | Cleveland Force SC | 4 | 1 | 0 | 3 | 4 | 5 | -1 | 3 |
27 | Kings Hammer | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
28 | Erie Sports Center | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 |
29 | Santafe Wanderers | 5 | 1 | 0 | 4 | 10 | 17 | -7 | 3 |
30 | Dayton Dutch Lions | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
31 | Kings Hammer Columbus | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
32 | Lansing City Football | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
33 | Chicago Dutch Lions FC | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
USL League 2: Southeast Division - Valley Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Wayne FC | 5 | 4 | 0 | 1 | 11 | 5 | 6 | 12 |
2 | Twin City Toucans | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
3 | Lexington SC II | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 |
4 | Lonestar | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
5 | West Virginia United | 5 | 1 | 1 | 3 | 8 | 9 | -1 | 4 |
6 | Kings Hammer | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
7 | Dayton Dutch Lions | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
8 | Hill Country Lobos | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
9 | Kings Hammer Columbus | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
USL League 2: Southeast Division - Southwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Ventura County Fusion | 4 | 4 | 0 | 0 | 18 | 2 | 16 | 12 |
2 | Capo II | 4 | 3 | 1 | 0 | 12 | 0 | 12 | 10 |
3 | FC Tucson | 3 | 3 | 0 | 0 | 25 | 1 | 24 | 9 |
4 | City SC | 4 | 3 | 0 | 1 | 17 | 4 | 13 | 9 |
5 | Amsg FC | 4 | 1 | 3 | 0 | 9 | 5 | 4 | 6 |
6 | Redlands | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
7 | Stars FC | 4 | 1 | 0 | 3 | 13 | 10 | 3 | 3 |
8 | Southern California Seahorses | 4 | 1 | 0 | 3 | 8 | 12 | -4 | 3 |
9 | Coachella SC | 6 | 0 | 1 | 5 | 7 | 51 | -44 | 1 |
USL League 2: Southeast Division - Southeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Sporting Jax | 5 | 4 | 1 | 0 | 14 | 4 | 10 | 13 |
2 | Inter Gainesville KF | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
3 | Nona FC | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 |
4 | The Villages SC | 4 | 3 | 0 | 1 | 4 | 2 | 2 | 9 |
5 | Brevard | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
6 | Brooke House FC | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 |
USL League 2: Southeast Division - South Florida Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Fort Lauderdale United W | 6 | 5 | 0 | 1 | 12 | 2 | 10 | 15 |
2 | Sarasota Paradise | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 |
3 | St. Petersburg FC | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
4 | FC Miami City Champions | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 5 |
5 | Kings Hammer Sun City | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 |
6 | Weston FC | 5 | 1 | 1 | 3 | 8 | 14 | -6 | 4 |
7 | Miami AC W | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
USL League 2: Southeast Division - South Central Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Dothan United | 4 | 4 | 0 | 0 | 12 | 3 | 9 | 12 |
2 | Columbus United FC | 6 | 2 | 1 | 3 | 9 | 7 | 2 | 7 |
3 | Tennessee SC | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
4 | Birmingham Legion FC 2 | 4 | 1 | 2 | 1 | 3 | 9 | -6 | 5 |
5 | Apotheos | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
6 | Montgomery United FC | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 |
7 | Southern Soccer Academy W | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
USL League 2: Southeast Division - South Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Salem City FC | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
2 | Charlotte Independence 2 | 5 | 3 | 0 | 2 | 12 | 5 | 7 | 9 |
3 | South Carolina United FC | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
4 | Charlotte Eagles | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
5 | Tobacco Road FC | 4 | 1 | 1 | 2 | 8 | 11 | -3 | 4 |
6 | North Carolina FC U23 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
7 | Wake FC | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 |
USL League 2: Southeast Division - Northwest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Lane United FC | 5 | 4 | 0 | 1 | 12 | 4 | 8 | 12 |
2 | Ballard FC | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 |
3 | Bangers FC | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
4 | Bigfoot FC | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
5 | Snohomish United | 5 | 1 | 2 | 2 | 8 | 10 | -2 | 5 |
6 | Midlakes United | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 4 |
7 | Tacoma Stars | 5 | 0 | 3 | 2 | 5 | 7 | -2 | 3 |
8 | West Seattle Junction | 2 | 0 | 1 | 1 | 6 | 7 | -1 | 1 |
9 | Oly Town FC | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
USL League 2: Southeast Division - Northeast Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Vermont Green FC | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 |
2 | New England FC | 5 | 3 | 0 | 2 | 9 | 7 | 2 | 9 |
3 | Western Mass Pioneers | 4 | 2 | 2 | 0 | 8 | 3 | 5 | 8 |
4 | Black Rock FC | 4 | 2 | 1 | 1 | 6 | 2 | 4 | 7 |
5 | Albany Rush | 5 | 2 | 0 | 3 | 8 | 13 | -5 | 6 |
6 | Boston Bolts | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 |
7 | AC Connecticut | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
8 | Seacoast United Phantoms | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 |
9 | Boston City FC | 5 | 0 | 1 | 4 | 3 | 23 | -20 | 1 |
USL League 2: Southeast Division - Norcal Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | San Juan SC | 6 | 6 | 0 | 0 | 26 | 5 | 21 | 18 |
2 | San Francisco Glens SC | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
3 | Almaden FC | 6 | 2 | 1 | 3 | 12 | 9 | 3 | 7 |
4 | Academica SC | 5 | 1 | 4 | 0 | 6 | 4 | 2 | 7 |
5 | Project 51O | 4 | 1 | 3 | 0 | 8 | 4 | 4 | 6 |
6 | Marin FC Legends | 5 | 1 | 1 | 3 | 5 | 12 | -7 | 4 |
7 | San Francisco City | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
8 | Davis Legacy | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
9 | Monterey Bay FC 2 | 6 | 0 | 1 | 5 | 1 | 8 | -7 | 1 |
USL League 2: Southeast Division - Mountain Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Utah United | 6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 |
2 | Colorado Storm | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 |
3 | Albion SC Colorado | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
4 | Flatirons Rush | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
5 | CISA | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
USL League 2: Southeast Division - Mid South Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Little Rock Rangers | 5 | 4 | 1 | 0 | 16 | 3 | 13 | 13 |
2 | Louisiana Krewe | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
3 | Denton Diablos | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 |
4 | Mississippi Brilla | 5 | 0 | 2 | 3 | 6 | 11 | -5 | 2 |
5 | McKinney Chupacabras FC | 3 | 0 | 1 | 2 | 7 | 10 | -3 | 1 |
6 | Red River FC | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
USL League 2: Southeast Division - Mid Atlantic Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | West Chester United | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 13 |
2 | Ocean City Nor'easters | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
3 | Lehigh Valley United | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
4 | Real Central New Jersey | 4 | 1 | 3 | 0 | 6 | 5 | 1 | 6 |
5 | Delaware FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
6 | Reading United A.C. | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
USL League 2: Southeast Division - Metropolitan Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Long Island Rough Riders | 5 | 3 | 1 | 1 | 12 | 6 | 6 | 10 |
2 | FC Motown II | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 |
3 | Hudson Valley Hammers | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 |
4 | Staten Island ASC | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
5 | Cedar Stars Rush | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
6 | New Jersey Copa FC | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
7 | Morris Elite SC | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
8 | Ironbound | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 2 |
9 | Westchester Flames | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 |
10 | Manhattan SC | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
USL League 2: Southeast Division - Lone Star Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Laredo Heat | 4 | 4 | 0 | 0 | 18 | 3 | 15 | 12 |
2 | Corpus Christi | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 |
3 | AHFC Royals | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
4 | Global Football Innovation Academy | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
5 | Hattiesburg FC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
6 | Houston FC | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
7 | AC Houston Sur | 4 | 0 | 0 | 4 | 1 | 14 | -13 | 0 |
USL League 2: Southeast Division - Heartland Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Sueno FC | 5 | 4 | 1 | 0 | 13 | 8 | 5 | 13 |
2 | RKC Third Coast | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
3 | Rochester | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 9 |
4 | Minneapolis City | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
5 | River Light FC | 4 | 1 | 2 | 1 | 8 | 8 | 0 | 5 |
6 | St. Croix SC | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 |
7 | Chicago Dutch Lions FC | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
USL League 2: Southeast Division - Great Plains Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Des Moines Menace | 4 | 4 | 0 | 0 | 15 | 4 | 11 | 12 |
2 | Sunflower State FC | 4 | 3 | 0 | 1 | 9 | 7 | 2 | 9 |
3 | Peoria City | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
4 | Springfield FC | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
5 | St. Louis Ambush | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 |
6 | Santafe Wanderers | 5 | 1 | 0 | 4 | 10 | 17 | -7 | 3 |
USL League 2: Southeast Division - Great Lakes Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Midwest United FC | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 |
2 | Flint City Bucks | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
3 | AFC Ann Arbor | 5 | 3 | 0 | 2 | 9 | 8 | 1 | 9 |
4 | Northern Indiana FC | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
5 | Oakland County FC | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
6 | Union FC Macomb | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
7 | Kalamazoo FC | 4 | 1 | 1 | 2 | 2 | 7 | -5 | 4 |
8 | Lansing City Football | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
USL League 2: Southeast Division - Great Forest Division
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PtsPoints |
---|
1 | Steel City | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
2 | FC Buffalo | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
3 | Akron City FC | 4 | 1 | 3 | 0 | 9 | 6 | 3 | 6 |
4 | Toledo Villa FC | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
5 | Cleveland Force SC | 4 | 1 | 0 | 3 | 4 | 5 | -1 | 3 |
